Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lask | 22 | 1 | 5 | 4 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
PG | Rodney Oduro | 37 | 4 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 11 |
SF | Chad Papelbon | 40 | 7 | 22 | 7 | 8 | 0 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 21 |
SF | Ivan Boulder | 30 | 5 | 11 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 13 |
PF | Kemani Murry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Cliff Albert | 39 | 3 | 12 | 2 | 3 | 0 | 0 | 5 | 14 | 0 | 1 | 2 | 4 | 3 | 8 |
C | Jaden Eldridge | 39 | 8 | 17 | 7 | 8 | 0 | 0 | 1 | 12 | 2 | 1 | 2 | 1 | 3 | 23 |
PG | Patrik Seppanen | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
SF | Jaxon Gray | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 4 |
Celtics | 0 | 31 | 85 | 23 | 29 | 4 | 17 | 18 | 54 | 9 | 6 | 9 | 8 | 25 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 39 | 6 | 13 | 4 | 4 | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 0 | 5 | 17 |
PG | Cameron Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Nigel Riggs | 38 | 6 | 14 | 10 | 14 | 2 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 5 | 24 |
SG | Deon Steeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lawrence Sterlin | 42 | 8 | 17 | 5 | 7 | 0 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 3 | 21 |
SF | Dominic Hale | 40 | 4 | 9 | 2 | 2 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 4 | 11 |
PF | Tyson Creze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
C | Bruenor Battle | 41 | 4 | 12 | 4 | 6 | 0 | 0 | 3 | 19 | 4 | 0 | 4 | 3 | 2 | 12 |
C | Steven Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Henry Foster | 23 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 13 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 35 | 73 | 25 | 35 | 5 | 13 | 7 | 48 | 14 | 6 | 8 | 4 | 23 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (23 - 50) | 26 | 24 | 25 | 14 | 0 | 89 | ||||||||||
Rockets (38 - 37) | 21 | 27 | 27 | 25 | 0 | 100 | ||||||||||
ATTENDANCE: 16694 | ||||||||||||||||
CAPACITY: 18055 |