Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Price | 11 | 2 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
PF | Randy Roberts | 41 | 11 | 24 | 5 | 6 | 3 | 7 | 4 | 9 | 2 | 1 | 2 | 2 | 1 | 30 |
PF | Frankie Ruffin | 43 | 7 | 21 | 2 | 2 | 0 | 5 | 3 | 10 | 1 | 2 | 0 | 1 | 5 | 16 |
C | Donatello Bardi | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
SG | Kurt Wagner | 21 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
PF | Trevor Maddox | 44 | 8 | 17 | 3 | 4 | 0 | 1 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | 19 |
PG | Eugene Meyers | 35 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 5 | 4 |
PG | Lars Assman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Bobby Noles | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 5 | 1 |
Bucks | 0 | 32 | 87 | 16 | 20 | 3 | 19 | 12 | 40 | 11 | 14 | 8 | 3 | 29 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 39 | 2 | 8 | 6 | 9 | 0 | 4 | 1 | 6 | 13 | 2 | 3 | 0 | 5 | 10 |
PG | Phil Ducker | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Matthew Hayes | 30 | 5 | 9 | 2 | 2 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 15 |
SG | Barney Brocco | 17 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
SF | Max Starks | 20 | 4 | 6 | 8 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 16 |
SF | Lucas Price | 37 | 5 | 13 | 2 | 4 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | 12 |
PF | Nicolas Lammers | 38 | 9 | 13 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 4 | 1 | 1 | 19 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 31 | 6 | 13 | 9 | 11 | 0 | 0 | 6 | 13 | 0 | 0 | 3 | 1 | 4 | 21 |
SF | Wade Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Zaraki Mandala | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Dylan Collins | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Timberwolves | 0 | 34 | 69 | 33 | 41 | 3 | 15 | 12 | 55 | 20 | 6 | 15 | 4 | 20 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (24 - 51) | 21 | 16 | 26 | 20 | 0 | 83 | ||||||||||
Timberwolves (29 - 49) | 25 | 25 | 23 | 31 | 0 | 104 | ||||||||||
ATTENDANCE: 16561 | ||||||||||||||||
CAPACITY: 18000 |