Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 36513 3 5 0 2 211 9 3 7 0 313
PGKeith Hooper 1124 0 0 0 0 02 2 0 1 0 14
SGKeyon Lukusa 391025 4 5 1 5 04 5 1 1 0 125
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 41917 0 0 3 5 311 1 3 0 0 421
SFAlex Cryer 1508 0 0 0 1 01 0 0 0 0 20
PFPiotr Rasputin 34916 1 2 0 1 414 1 0 3 0 419
PFWilliam Ross 1423 0 0 0 0 27 0 0 0 1 44
CLevi Parker 200 0 0 0 0 01 0 0 0 0 10
CIfeanyichukwu Ma 43613 2 2 0 0 28 5 0 3 4 314
Grizzlies 043991014 414146223 715 523100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGiulio Trulla 43618 2 4 211 57 4 1 0 0 216
SGJude Bellingham 41725 4 4 0 6 07 2 4 3 0 218
SFKyle Kane 44915 912 0 0 520 3 0 1 0 427
SFDominic Hale 2528 4 5 0 1 04 1 2 0 2 28
PFNiklas Bulter 241020 2 2 4 7 23 0 5 1 0 426
PFTrevor Maddox 200 0 0 0 0 00 0 0 1 0 00
CGabriel Rienzo 41411 0 2 0 0 314 1 0 2 1 18
CHenry Weiden 612 0 0 0 0 12 0 0 2 0 22
SFLawrence Sterlin 1001 0 0 0 0 12 0 1 1 0 00
Jazz 0391002129 6251862111311 317105
team1234F
Grizzlies (41 - 32)282121300100
Jazz (28 - 45)272819310105
ATTENDANCE: 11760
CAPACITY: 16867