Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKristof Kuncze 44411 0 0 0 3 17 5 2 3 0 48
PGGeorgios Sloukas 301 0 0 0 1 00 2 0 0 0 00
SGWowo Villafuerte 418191214 0 2 23 3 0 6 0 228
SGJP Campos 411123 4 8 2 6 39 3 1 0 0 328
SFWalter Burk 200 0 0 0 0 01 0 0 0 0 10
PFJameson Childs 40917 4 5 3 5 519 2 1 0 1 325
PFKolin Kaughman 2648 2 2 1 4 14 4 0 2 0 411
CAlioune Sabaly 2637 0 0 0 0 37 2 2 0 1 36
SGMax Alonso 1204 2 2 0 3 04 2 0 1 0 32
SGKo Orimo 000 0 0 0 0 00 0 0 0 0 00
Raptors 039902431 624155923 612 223108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTravis Fitch 20511 0 0 2 6 03 5 1 3 0 412
PGJamarion Ughanze 24112 2 4 0 1 06 3 3 4 0 24
SFTyrone Tackett 42719 2 2 2 8 415 6 0 2 1 418
SFJaxton Beard 100 0 0 0 0 00 0 0 0 0 00
PFAlex Wingate 2448 2 2 1 1 13 1 0 1 0 311
PFWill Nguyen 2337 0 0 0 0 711 1 2 2 2 46
CPierre Ampofo 41714 5 9 2 6 48 2 0 0 1 121
CClarence Rollins 611 2 2 0 0 11 0 0 0 0 04
PGCody Johnson 2126 3 4 0 3 04 1 0 1 0 27
PFRandy Roberts 35716 4 6 3 6 02 6 2 0 2 521
Grizzlies 0379420291031175525 813 625104
team1234F
Raptors (43 - 28)343221210108
Grizzlies (30 - 47)242524310104
ATTENDANCE: 12681
CAPACITY: 16667