Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 41620 4 6 0 1 07 7 1 6 1 316
PGShawn Collins 601 0 0 0 0 12 1 0 1 0 50
SGPoe Underhill 1113 0 0 1 2 11 0 0 3 0 23
SFEight Phoenix 43923 3 3 3 6 311 3 1 2 1 224
SFAlex Cryer 1726 0 0 0 3 11 1 0 1 1 44
PFPiotr Rasputin 2446 0 0 0 0 410 0 0 1 0 58
CBruenor Battle 37510 2 4 0 0 212 0 0 4 3 112
CLevi Parker 1704 1 2 0 0 15 0 0 1 0 21
PGRajmund Varju 33511 2 2 0 1 05 8 3 8 2 412
SFMpho Crewes 612 0 0 0 1 01 1 1 0 0 02
Grizzlies 033861217 414145721 627 82882
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 341019 4 4 1 3 38 9 4 3 0 225
SFLars Amoos 40311 0 0 2 4 11111 3 0 1 28
SFAleksander Desno 1413 1 2 0 0 24 2 1 0 0 33
PFRandy Roberts 37724 4 4 3 5 48 2 6 2 1 221
PFJustin Ward 43918 6 8 0 2 712 0 3 2 3 224
CQuay McMillan 401 0 0 0 0 12 0 0 0 0 00
CThibbledorf Pwen 600 0 0 0 0 01 0 0 1 1 00
SFJeremy Ashford 20310 6 6 1 7 26 1 4 1 2 313
PFDarius Rivers 37922 5 6 3 5 613 0 4 0 3 226
Bucks 0421082630102626692525 91116120
team1234F
Grizzlies (37 - 43)21191824082
Bucks (57 - 20)273430290120
ATTENDANCE: 18717
CAPACITY: 18717