Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 29410 8 9 0 2 07 2 0 0 0 116
PGHenry Corwin 1815 4 4 0 2 01 0 0 4 0 16
SGWilliam Gart 1733 2 2 1 1 12 3 1 4 0 19
SGKen Kelly 903 0 0 0 2 00 0 2 0 0 10
SFBen Sutton 32817 5 6 0 0 213 1 1 4 0 421
PFTrevor Smart 42510 3 3 0 1 114 3 2 0 4 113
PFIron Phoenix 2124 0 0 0 0 24 0 0 0 0 14
CMarvin Maxwell 2369 1 2 2 5 37 0 1 2 1 415
SGKeyon Lukusa 17514 2 2 2 3 04 2 0 1 0 014
PGTestaverde Sonsk 29915 4 4 2 4 04 3 1 0 0 324
SuperSonics 043902932 720106014 815 517122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLeland Roscoe 1628 0 0 0 0 00 4 0 1 0 14
SGAvery Nunn 1756 2 2 2 3 02 0 3 1 0 514
SFTyrone Tackett 813 0 0 1 2 01 1 0 0 0 43
PFJustin Ward 42819 3 3 0 2 29 6 2 5 3 219
PFDeShawn Vaughn 1505 0 0 0 1 05 0 0 2 2 00
CClarence Rollins 2328 3 4 0 0 110 0 0 4 1 47
CMatson Lessort 2423 5 6 0 0 26 0 0 5 2 49
SGBarry Sinn 33315 0 0 0 3 01 0 2 2 0 26
PGRegis Smalls 2539 0 0 0 4 03 6 2 2 0 46
SFFiras Abduldaim 3239 0 0 2 3 26 2 1 3 0 48
Grizzlies 029851315 518 745191025 83076
team1234F
SuperSonics (46 - 29)323327300122
Grizzlies (19 - 55)23151820076
ATTENDANCE: 12382
CAPACITY: 16667