Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Price | 17 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 6 |
PF | Randy Roberts | 32 | 5 | 19 | 5 | 6 | 2 | 6 | 2 | 9 | 1 | 1 | 3 | 0 | 4 | 17 |
PF | Frankie Ruffin | 26 | 6 | 15 | 2 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 14 |
C | Donatello Bardi | 30 | 6 | 11 | 1 | 2 | 3 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 16 |
SG | Kurt Wagner | 35 | 4 | 11 | 4 | 5 | 1 | 3 | 3 | 7 | 2 | 3 | 2 | 0 | 2 | 13 |
PF | Trevor Maddox | 45 | 4 | 9 | 10 | 14 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 2 | 18 |
PG | Eugene Meyers | 27 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 6 |
PG | Lars Assman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
SG | Bobby Noles | 18 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 5 |
Bucks | 0 | 33 | 98 | 23 | 31 | 6 | 18 | 15 | 57 | 17 | 9 | 12 | 3 | 30 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 14 | 1 | 5 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
PG | Keith Hooper | 36 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 4 | 0 | 3 | 12 |
SG | Wade Bentley | 33 | 9 | 19 | 8 | 9 | 1 | 5 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 27 |
SG | Esteban Alonso | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
SF | Brad Wallace Jr | 14 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 |
PF | Connor Blake | 42 | 12 | 19 | 4 | 6 | 0 | 0 | 6 | 23 | 3 | 1 | 0 | 3 | 2 | 28 |
PF | Savio Pendin | 33 | 2 | 8 | 4 | 4 | 0 | 1 | 2 | 7 | 3 | 0 | 3 | 0 | 4 | 8 |
C | Gonzalo Dybala | 29 | 8 | 15 | 1 | 2 | 2 | 3 | 2 | 11 | 2 | 2 | 2 | 1 | 4 | 19 |
C | Dahlie Sin'felle | 24 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 9 |
Raptors | 0 | 42 | 92 | 27 | 34 | 4 | 13 | 13 | 65 | 22 | 9 | 14 | 5 | 24 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (25 - 53) | 24 | 21 | 28 | 22 | 0 | 95 | ||||||||||
Raptors (44 - 36) | 34 | 26 | 28 | 27 | 0 | 115 | ||||||||||
ATTENDANCE: 19293 | ||||||||||||||||
CAPACITY: 19800 |