Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 36311 2 2 0 2 15 0 0 1 0 38
PGCameron Hayes 511 0 0 0 0 00 1 1 0 0 02
SGNigel Riggs 1003 1 2 0 0 00 1 2 0 0 41
SGDeon Steeples 1113 0 0 0 0 01 1 0 2 1 22
SFLawrence Sterlin 39518 0 0 2 7 27 4 1 4 1 112
SFDominic Hale 3528 0 0 0 2 17 0 1 2 1 24
PFTyson Creze 601 0 0 0 0 01 0 0 0 1 00
PFLincoln Jenson 1336 0 0 0 0 16 0 0 0 3 06
CBruenor Battle 40412 4 4 0 0 214 2 0 4 3 412
CSteven Reynolds 200 0 0 0 0 01 0 0 0 0 10
SFHenry Foster 37413 6 7 0 4 04 3 2 0 0 614
CHank Grandy 000 0 0 0 0 00 0 0 0 0 00
Rockets 023761315 215 84912 713102361
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGXavier Charles 3037 3 4 1 1 06 6 1 0 0 210
SGSam Dido 22818 7 9 0 2 00 0 0 1 0 423
SGLamont Keeler 25211 0 0 0 0 16 1 2 0 0 24
SFEllington Davids 36513 3 4 0 1 17 1 4 2 1 313
SFMike Mason 1124 1 1 0 1 01 0 0 0 0 05
PFBenjamin Sidell 34412 4 5 2 3 08 7 0 3 3 314
PFTrevor Smart 1313 0 0 0 0 04 2 1 1 1 02
CJoe Kondratenko 500 0 0 0 0 12 0 0 0 1 00
PFErik Tramer 1012 2 4 0 0 25 0 0 0 1 04
PFBrock Hudson 3735 3 4 0 0 614 2 2 3 7 39
PGAdam Morgan 1100 0 0 0 0 01 1 0 1 0 00
Bulls 029752331 3 81258201011141784
team1234F
Rockets (40 - 38)15111124061
Bulls (40 - 41)25202019084
ATTENDANCE: 18416
CAPACITY: 20917