Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Montana 36415 3 3 3 6 35 4 1 2 0 114
SGMax Stellar 421234 5 5 3 8 56 1 2 3 0 532
SFMustapha Samson 2638 0 0 1 2 15 0 2 2 0 27
SFSilas Graves 3213 0 0 0 0 15 1 1 0 3 32
PFTrevor Smart 41612 2 2 0 0 29 1 1 3 1 314
PFOskar Lowell 000 0 0 0 0 00 0 0 0 0 00
CQuay McMillan 3725 0 0 0 0 212 1 2 0 2 44
PGPokey Little 1112 0 0 0 0 00 2 0 0 0 32
CRauno Liivak 1123 0 0 0 0 13 0 0 0 0 04
Lions 031821010 716154510 910 62179
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 42411 3 4 2 4 27 8 1 4 1 113
PGKeith Hooper 500 2 2 0 0 00 0 0 2 0 02
SGKeyon Lukusa 431121 5 6 1 5 02 3 2 1 0 328
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 2457 8 8 0 1 04 0 2 0 0 518
SFAlex Cryer 2517 0 0 0 4 00 1 0 0 1 32
PFPiotr Rasputin 43614 1 2 0 1 416 1 0 0 0 213
PFWilliam Ross 1001 0 0 0 0 12 0 0 2 0 00
CLevi Parker 100 0 0 0 0 01 0 0 0 0 00
CIfeanyichukwu Ma 42310 2 4 0 0 414 2 0 3 1 28
Grizzlies 030712126 315134915 512 31684
team1234F
Lions (26 - 55)24241021079
Grizzlies (46 - 35)31221417084
ATTENDANCE: 16865
CAPACITY: 18119