Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 398171017 1 3 26 7 3 1 1 327
PGKeith Hooper 825 2 2 0 0 11 1 0 0 0 26
SGKeyon Lukusa 37821 7 9 4 8 06 7 0 1 0 227
SGBruce Kolmar 411 0 0 0 0 00 2 0 0 0 12
SFEight Phoenix 36820 8 9 2 5 212 0 0 2 1 426
SFAlex Cryer 19510 0 0 0 1 14 1 0 2 0 110
PFPiotr Rasputin 34610 3 4 0 0 511 3 0 0 1 515
PFWilliam Ross 2312 0 0 0 0 313 0 0 1 2 52
CLevi Parker 1513 1 2 0 0 26 0 0 0 1 23
CIfeanyichukwu Ma 2057 0 0 0 0 49 2 0 3 0 410
Grizzlies 045963143 717227223 310 629128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1738 2 4 0 0 01 0 0 0 0 58
PGMason Betha 2027 0 0 1 1 01 4 0 0 0 45
SGJack Marchand 409171116 1 2 29 2 0 1 1 430
SGDeon Steeples 30416 0 0 0 4 17 0 2 1 1 38
SFThaddeus Steele 2628 2 2 0 2 58 2 1 0 0 16
PFTos'un Sin'felle 2735 1 2 0 0 36 0 0 1 1 47
CLucas Bishop 37918 6 8 2 3 213 2 1 0 0 326
CSam Fabro 1714 0 0 0 0 14 1 1 1 0 42
SGNigel Riggs 21413 4 6 0 4 25 1 0 1 0 412
Rockets 037962638 416165412 5 5 332104
team1234F
Grizzlies (47 - 35)383924270128
Rockets (26 - 56)312819260104
ATTENDANCE: 8143
CAPACITY: 18055