| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Vidale Little II | 13 | 2 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
| SG | Ma Zhuo | 24 | 3 | 9 | 3 | 4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 9 |
| SG | Mylo Williams | 23 | 5 | 11 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| SF | Bubba Sheppard | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| SF | Thomas Duke | 33 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| PF | Derek Noguiera | 40 | 12 | 17 | 5 | 6 | 2 | 6 | 2 | 10 | 2 | 0 | 5 | 1 | 2 | 31 |
| PF | Dale Ferdinand | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| C | Emilio Achaval | 12 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| C | Alexander Gray | 35 | 4 | 7 | 9 | 11 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 2 | 3 | 17 |
| PG | Dawid Rostek | 34 | 6 | 14 | 0 | 0 | 1 | 4 | 1 | 3 | 9 | 2 | 0 | 0 | 5 | 13 |
| Timberwolves | 0 | 41 | 81 | 23 | 29 | 6 | 23 | 11 | 44 | 22 | 3 | 10 | 4 | 24 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 40 | 2 | 7 | 12 | 12 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 16 |
| SG | Leroy Shultz | 39 | 15 | 29 | 6 | 9 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 37 |
| SG | Darrick Tucker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| SF | Drae Hendrix | 30 | 2 | 6 | 6 | 8 | 1 | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 11 |
| SF | Malik Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 31 | 10 | 14 | 4 | 6 | 0 | 0 | 4 | 15 | 1 | 1 | 2 | 0 | 4 | 24 |
| PF | Marvin Nedick | 35 | 7 | 13 | 0 | 0 | 1 | 2 | 2 | 14 | 0 | 1 | 2 | 2 | 5 | 15 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 24 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| PF | Goldie Mack | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 23 | 3 | 11 | 1 | 2 | 1 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 5 | 8 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 42 | 88 | 29 | 37 | 5 | 18 | 17 | 48 | 19 | 8 | 5 | 2 | 26 | 118 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Timberwolves (43 - 38) | 24 | 28 | 28 | 31 | 0 | 111 | ||||||||||
| Suns (58 - 23) | 39 | 26 | 26 | 27 | 0 | 118 | ||||||||||
| ATTENDANCE: 17209 | ||||||||||||||||
| CAPACITY: 18422 |