| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 41 | 5 | 10 | 2 | 2 | 3 | 5 | 1 | 2 | 7 | 2 | 3 | 0 | 1 | 15 |
| PG | Rodney Oduro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| SG | Andrew Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jude Bellingham | 18 | 5 | 10 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 14 |
| SF | Liam Bennett | 25 | 4 | 9 | 3 | 4 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 11 |
| SF | Michael Roberts | 16 | 5 | 12 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| PF | Jameson Childs | 42 | 6 | 19 | 7 | 8 | 3 | 9 | 4 | 16 | 5 | 0 | 3 | 0 | 0 | 22 |
| PF | Brock Hudson | 33 | 4 | 7 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 4 | 13 |
| C | Johnny Thunder | 19 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 4 | 8 |
| PF | Lyudmil Stoev | 36 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 5 | 3 |
| Raptors | 0 | 33 | 74 | 25 | 32 | 7 | 18 | 8 | 41 | 23 | 9 | 11 | 6 | 23 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Peter Stonebreak | 34 | 4 | 15 | 0 | 0 | 1 | 8 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 9 |
| PG | Alek Zimmerly | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| SG | JP Campos | 26 | 4 | 9 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 5 | 11 |
| SF | Tom DuBois | 42 | 8 | 15 | 7 | 7 | 1 | 1 | 4 | 16 | 0 | 1 | 6 | 2 | 4 | 24 |
| SF | Axel Steel | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PF | Randy Roberts | 42 | 7 | 15 | 7 | 10 | 4 | 8 | 1 | 6 | 3 | 3 | 2 | 1 | 3 | 25 |
| PF | Kolin Kaughman | 44 | 6 | 13 | 0 | 0 | 4 | 7 | 3 | 8 | 2 | 2 | 2 | 0 | 4 | 16 |
| PF | Brian Fate | 26 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 12 |
| SF | Carnal Cheever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | William Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuggets | 0 | 34 | 75 | 23 | 29 | 11 | 25 | 11 | 48 | 15 | 9 | 14 | 4 | 21 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (48 - 28) | 25 | 28 | 18 | 27 | 0 | 98 | ||||||||||
| Nuggets (60 - 19) | 16 | 37 | 22 | 27 | 0 | 102 | ||||||||||
| ATTENDANCE: 19520 | ||||||||||||||||
| CAPACITY: 19520 |