Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 33514 2 2 2 5 14 7 9 4 0 014
PGRico Fontaine 411 1 2 0 0 01 0 0 0 0 13
SGLeroy Shultz 371729 6 8 1 4 47 2 0 3 0 341
SGSammy Powers 301321 3 4 2 3 312 1 2 0 0 431
SFJulian Flores 1912 0 0 0 0 02 3 2 0 0 32
SFKing George 1211 0 0 0 0 09 0 0 1 2 12
PFMichael Andruzzi 2226 2 2 0 2 47 3 1 1 1 46
PFElijah Sanders 1812 4 4 0 0 15 1 2 0 2 46
CBodie Reeves 2523 1 2 0 0 09 0 0 1 1 25
SFMichael Gagner 1146 0 0 1 1 13 1 0 1 0 39
SGZedd Rukovina 24313 4 8 1 5 02 3 2 1 0 411
SGWade Bentley 000 0 0 0 0 00 0 0 0 0 00
Heat 050982332 7201664211812 629130
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 2616 7 8 1 3 01 1 1 0 0 410
PGNoah Boczek 2823 3 4 2 2 14 4 1 4 0 19
SGCristian Pezzell 24614 3 5 0 2 35 2 0 5 0 215
SFWalter Burk 3205 0 0 0 1 17 1 0 1 2 30
PFNoah Davenport 2435 2 4 0 0 03 0 0 4 1 48
PFZane Eakins 1414 1 2 0 1 16 0 1 0 0 23
CGonzalo Dybala 1206 3 5 0 1 02 1 1 1 1 23
PFAustin Black 33821 4 7 1 6 05 3 2 4 0 221
PFCayden Kunkel 23510 2 2 1 2 38 1 0 1 1 213
PGJeremy Lask 1938 2 4 0 2 15 1 1 0 0 08
Knicks 029822741 520114814 720 52290
team1234F
Heat (40 - 39)403129300130
Knicks (23 - 54)23221530090
ATTENDANCE: 12379
CAPACITY: 19812