| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 37 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 10 |
| PG | Rodney Oduro | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| SG | Andrew Clarke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Jude Bellingham | 18 | 3 | 9 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 7 |
| SF | Liam Bennett | 34 | 6 | 14 | 3 | 5 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 4 | 16 |
| SF | Michael Roberts | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PF | Jameson Childs | 34 | 7 | 19 | 10 | 12 | 2 | 7 | 3 | 11 | 5 | 0 | 2 | 2 | 3 | 26 |
| PF | Brock Hudson | 32 | 4 | 7 | 3 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 5 | 2 | 2 | 11 |
| C | Johnny Thunder | 28 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 3 | 3 | 7 |
| PF | Lyudmil Stoev | 33 | 4 | 13 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 5 | 9 |
| Raptors | 0 | 35 | 87 | 19 | 26 | 4 | 13 | 11 | 54 | 25 | 7 | 13 | 12 | 22 | 93 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Yusuf Karakabak | 38 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | 10 |
| PG | Ethan Marshall | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Blaine Franklin | 33 | 11 | 28 | 2 | 2 | 4 | 10 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 28 |
| SG | Joseph Herron | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| SF | Perry Jackson | 26 | 5 | 12 | 2 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 12 |
| SF | Louis Zinko | 33 | 6 | 14 | 5 | 6 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 19 |
| PF | Derek Noguiera | 36 | 8 | 21 | 6 | 6 | 3 | 9 | 2 | 17 | 1 | 4 | 3 | 0 | 2 | 25 |
| PF | Arnaldo Casseres | 7 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| SF | Kyle Kane | 39 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 1 | 3 | 10 |
| SG | Ko Orimo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wizards | 0 | 39 | 101 | 18 | 20 | 9 | 31 | 20 | 64 | 8 | 7 | 9 | 5 | 22 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (48 - 29) | 17 | 17 | 22 | 37 | 0 | 93 | ||||||||||
| Wizards (45 - 33) | 22 | 34 | 22 | 27 | 0 | 105 | ||||||||||
| ATTENDANCE: 19063 | ||||||||||||||||
| CAPACITY: 20356 |