Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 2426 0 0 1 2 14 8 0 0 0 45
SGHayden Giles 000 0 0 0 0 00 0 0 0 0 00
SGHabib Diatta 1627 0 0 1 2 25 2 1 0 0 25
SFCraig Westfall 391021 4 6 0 2 310 3 1 1 1 124
PFKaden Carlson 000 0 0 0 0 00 0 0 0 0 00
PFBuck Weston 38614 0 0 0 0 37 2 1 2 0 512
CMario Krizmanic 3279 3 4 0 0 08 2 0 1 0 317
CTuomas Jyry 2434 1 2 0 0 14 0 0 1 2 27
SGKlaudijus Garast 391023 1 1 1 6 25 7 0 2 1 122
PGMalcolm Rivers 2316 0 0 0 2 11 7 0 2 0 12
Bulls 04190 913 314144631 3 9 41994
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKristof Kuncze 4149 2 2 1 3 01 7 1 1 1 111
SGJohn Miller 1645 2 2 2 3 02 0 1 0 0 212
SFMike Godfrey 421118 6 7 1 1 27 1 1 1 1 329
SFPerry Jackson 45511 8 9 1 1 211 0 0 2 4 319
PFDerek Wallace 421021 0 0 2 9 213 5 1 1 0 122
CAlioune Sabaly 200 0 0 0 0 00 1 0 0 0 10
CSergeant Dobbs 501 0 0 0 0 00 0 0 1 0 10
SFIshan Pandya 512 0 0 0 0 01 0 1 0 2 02
SFLevon Ivory 37511 5 6 0 2 26 2 1 3 0 315
PFSekou Mazil 000 0 0 0 0 00 0 0 0 0 00
Raptors 040782326 719 84416 6 9 815110
team1234F
Bulls (44 - 36)20202925094
Raptors (43 - 38)312430250110
ATTENDANCE: 18440
CAPACITY: 19800