Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGKevin Blazer III 3636 5 6 0 1 49 2 0 3 4 311
SFArjen Robben 3258 0 1 3 4 13 1 1 1 0 513
PFThorg Mikkelson 45725 2 5 1 4 515 2 0 1 3 217
CDonatello Bardi 35618 2 2 2 9 19 1 0 3 0 216
CJan Rawlins 1614 0 0 0 0 13 0 0 3 0 22
SGMateo Chambers 27410 8 8 3 8 04 4 0 0 0 419
SGTim Spizzo 502 0 0 0 0 00 1 0 0 0 10
SGRoberto Carlos 211 0 0 0 0 00 0 0 1 0 12
PGGraham McNerney 3712 0 0 1 2 12 6 2 1 0 53
Thunder 0287617221028144717 313 72583
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 3412 0 0 0 0 03 6 4 2 0 42
PGManny Purolator 000 0 0 0 0 00 0 0 0 0 00
SGEmile Parnell 737 0 0 1 3 01 1 0 0 0 07
SGLeo Nessi 37711 1 2 0 1 06 7 1 0 0 215
SFBrandon Trooper 39715 913 0 2 16 5 1 1 0 023
SFThulsa Vader 801 0 0 0 0 03 1 0 0 1 20
PFEmmanuel Jakes 34714 5 8 0 0 110 1 1 2 1 519
PFLadarrius Peters 3248 1 2 0 0 612 0 0 1 4 49
CMelo Sharpie 1246 0 0 0 0 02 1 0 0 1 18
PFMike Wagner 1223 2 2 2 2 01 0 0 0 0 08
SGMarcus Jackson 1658 1 4 1 1 11 1 2 0 0 212
PFLeonard Rice 200 1 2 0 0 00 0 0 0 0 01
Grizzlies 040752033 4 9 94623 9 6 720104
team1234F
Thunder (0 - 1)21251225083
Grizzlies (1 - 0)243023270104
ATTENDANCE: 11766
CAPACITY: 18119