Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 25 | 2 | 10 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 3 | 9 |
SG | Wade Bentley | 33 | 5 | 22 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 14 |
SF | Brad Wallace Jr | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
PF | Connor Blake | 43 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 2 | 3 | 4 | 12 |
PF | Savio Pendin | 32 | 4 | 11 | 4 | 4 | 1 | 1 | 3 | 9 | 4 | 1 | 3 | 0 | 3 | 13 |
C | Gonzalo Dybala | 20 | 3 | 12 | 4 | 5 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 2 | 4 | 10 |
SG | Victor Howell | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SG | Esteban Alonso | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 4 | 0 | 3 | 4 |
PF | Zion Mills Jr | 31 | 8 | 14 | 3 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 6 | 19 |
Raptors | 0 | 32 | 95 | 18 | 22 | 3 | 11 | 15 | 59 | 15 | 6 | 17 | 7 | 26 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 35 | 6 | 15 | 5 | 6 | 3 | 4 | 0 | 6 | 13 | 5 | 1 | 2 | 2 | 20 |
PG | Rico Fontaine | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
SG | Lee Carosy | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
SG | Keyon Lukusa | 21 | 4 | 13 | 4 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 13 |
SF | Xavier Niyonkuru | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
PF | Benjamin Pierce | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 4 | 4 | 4 | 6 |
PF | Lyudmil Stoev | 25 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 9 |
C | Ifeanyichukwu Ma | 35 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2 | 12 |
C | Wyatt Thompson | 12 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 4 |
SG | Ryan Mitchell | 36 | 9 | 21 | 6 | 8 | 4 | 6 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 28 |
SG | Joseph Marmolejo | 14 | 6 | 11 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
C | Romeo Thomas | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Grizzlies | 0 | 41 | 96 | 23 | 32 | 11 | 18 | 16 | 68 | 24 | 13 | 10 | 12 | 20 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (0 - 1) | 20 | 16 | 28 | 21 | 0 | 85 | ||||||||||
Grizzlies (1 - 0) | 30 | 38 | 25 | 23 | 0 | 116 | ||||||||||
ATTENDANCE: 12752 | ||||||||||||||||
CAPACITY: 18119 |