Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNavdeep Jhite 000 0 0 0 0 00 0 0 0 0 00
PGMatt Heap 000 0 0 0 0 00 0 0 0 0 00
SGYolexis Merino 3337 3 4 0 2 29 5 6 0 2 49
SGRussell Benkaim 34712 5 6 0 1 02 1 1 2 0 519
SFBrock Layer 46924 8 8 1 3 29 2 5 2 1 127
SFChris Gardner 1113 0 0 0 0 12 0 0 2 0 22
PFBraxton Pratt 4269 0 0 1 1 08 2 0 3 2 113
CElmo Noir 29613 0 0 1 4 16 1 0 1 1 513
SGMarkus Grangeiro 4237 2 2 1 1 04 0 3 5 2 49
Bucks 035751820 412 642111515 82292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKlayton Kurtz 39514 3 4 0 2 06 7 2 5 0 113
PGJody Gidesh 823 0 0 0 1 00 3 0 1 0 24
SGTristen Jackson 602 0 0 0 0 03 0 0 2 0 00
SGBrayden Links 41922 3 3 1 4 06 5 3 1 0 222
SFDarryon Spurlock 513 0 0 0 0 11 2 1 0 0 12
PFJorge Kristiano 41311 910 0 1 613 0 3 1 5 515
PFOskar Lowell 1536 3 4 0 0 03 0 0 1 1 29
CBen Richards 4047 5 6 0 0 39 2 1 3 2 213
SFRichard Sanford 4038 0 0 3 4 02 6 4 4 2 39
Timberwolves 030762327 4121349251418101887
team1234F
Bucks (1 - 0)20202824092
Timberwolves (0 - 2)22202520087
ATTENDANCE: 16144
CAPACITY: 18000