Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJakyree Gadson 1112 0 0 0 0 23 1 3 1 0 02
PGManny Quinn 513 0 0 0 1 00 1 0 0 0 12
SGSam Guthrie 4229 2 2 0 2 110 2 3 2 0 36
SFLiam Bennett 401223 3 3 1 4 313 5 5 4 1 128
SFBart Viergever 41515 5 8 0 4 14 7 1 4 4 315
PFZion Starr 1535 0 0 0 0 14 2 0 0 1 06
PFArnaldo Casseres 34513 712 1 3 210 1 1 4 4 418
CGerard Wright 2013 1 2 0 0 210 0 0 1 0 33
CSamuel Lawson 2724 4 6 0 0 24 0 1 3 3 48
SuperSonics 032772233 2141662191419131988
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 1217 0 0 0 3 01 0 0 0 0 12
SFWalter Jameson 32414 3 3 0 1 46 2 1 6 0 511
SFLouis Zinko 36310 4 4 0 4 01 2 4 1 0 410
PFNiklas Bulter 22410 0 0 2 4 06 0 0 2 0 510
PFTos'un Sin'felle 724 0 0 0 0 15 0 0 2 0 14
CTom Dewey 40612 5 6 0 0 718 1 0 2 3 317
SFAlex Cryer 1329 0 1 0 0 35 1 1 0 0 14
SFCharles Hines 38212 0 0 1 7 28 3 6 0 2 35
SFCarnal Cheever 000 0 0 0 0 00 0 0 0 0 00
PGPeyton Purvy 35614 2 2 2 7 01 4 3 3 0 416
Thunder 030921416 5261854131516 52779
team1234F
SuperSonics (2 - 1)24221923088
Thunder (0 - 3)14222518079
ATTENDANCE: 18203
CAPACITY: 18203