Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 2027 0 0 1 2 25 6 0 4 0 55
PGSteve Price 27421 2 4 3 7 01 2 0 1 0 213
SGKurt Wagner 4236 0 0 1 2 15 5 2 2 0 17
SFSpencer Flynn 1512 0 0 0 0 01 0 0 0 0 42
PFRandy Roberts 411226 4 4 2 7 49 3 2 6 2 230
PFFrankie Ruffin 25516 4 6 0 2 612 0 1 1 2 614
CJavion Bowers 2425 0 0 0 0 212 0 0 5 0 44
PFTrevor Maddox 3738 610 0 0 09 0 0 1 0 312
SGBobby Noles 500 1 2 0 0 00 0 1 1 0 01
Bucks 032911726 720165816 621 42788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSeamus O'Reilly 3849 2 2 0 1 04 9 4 0 0 510
SGGrayson Trapp 16611 3 4 1 1 12 1 0 2 1 116
SGHal Steele 911 0 0 0 0 01 2 1 1 0 02
SFMarcus Rashford 39719 6 8 0 2 06 1 0 2 0 420
SFDavid Mandel 40914 910 0 1 06 8 8 2 3 027
PFDrizzt Do'Urden 25510 3 6 1 2 012 2 0 1 1 614
PFWilliam Ross 3323 0 0 0 0 412 0 1 3 2 34
CBen Richards 311 0 0 0 0 01 0 0 0 0 02
PFDarius Rivers 33516 3 4 1 5 17 1 1 2 3 314
Jazz 040842634 312 6532415131022109
team1234F
Bucks (0 - 2)17153323088
Jazz (3 - 0)322722280109
ATTENDANCE: 15250
CAPACITY: 16867