Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 1556 0 0 2 3 00 1 0 1 0 412
PGLeland Roscoe 3018 0 1 0 0 12 2 2 1 0 42
SGAvery Nunn 26410 4 4 2 5 13 0 0 2 0 114
SFTyrone Tackett 2425 0 0 0 1 27 6 1 5 0 44
SFBen Sutton 381227 2 2 1 5 816 0 0 6 1 327
PFBuck Weston 37719 3 4 0 1 411 1 0 2 4 417
PFDeShawn Vaughn 1235 1 1 0 0 13 0 1 0 2 37
CClarence Rollins 2026 0 0 0 0 15 0 1 0 0 54
CMatson Lessort 2645 3 4 0 0 410 0 0 4 0 411
SFFiras Abduldaim 614 0 0 0 1 00 0 1 1 0 02
Grizzlies 041951316 516236010 622 732100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 1438 2 2 0 0 00 5 3 0 0 18
PGDevon Carver 35211 0 0 1 3 01 7 2 3 0 15
SGCash McBride 31914 4 5 0 0 25 0 4 2 2 422
SFEllington Davids 41614 5 6 0 2 110 3 3 1 2 017
PFRandy Roberts 3910231214 4 8 39 1 4 4 1 236
PFOgnjen Bukinac 26410 8 8 1 3 04 1 1 0 0 017
CEmilio Achaval 3436 1 2 0 1 49 0 1 0 0 47
CIgnatius Danzabe 200 0 0 0 0 00 0 0 0 0 00
PGGeorgios Sloukas 200 0 0 0 0 00 0 0 0 0 00
SFWade Clifton 1212 2 2 0 0 00 2 1 0 0 34
76ers 038883439 6171447191910 515116
team1234F
Grizzlies (1 - 2)262025290100
76ers (1 - 2)242919440116
ATTENDANCE: 17384
CAPACITY: 20478