Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 513 0 0 1 2 00 0 0 0 0 03
PGSergio Villena 39920 0 0 1 3 03 8 4 5 0 319
SGAvery Nunn 32511 3 4 4 5 01 0 1 5 0 517
SFCraig Westfall 26414 2 2 1 4 05 1 0 1 1 311
SFGuy Iron 30511 4 4 1 2 110 2 1 1 0 415
PFAustin Black 3105 0 0 0 1 09 0 2 1 1 30
CWilly Templeton 38712 5 8 0 0 514 0 0 3 2 519
SFDennis Richards 401 0 0 0 1 12 0 0 0 0 00
SGHunter Branigan 27310 1 2 0 3 25 4 0 2 0 37
SGKimmuriel Oblodr 200 0 0 0 0 01 0 1 0 0 00
Knicks 034871520 821 95415 918 42691
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 35611 3 4 1 1 212 8 1 2 0 316
PGKeith Hooper 36718 0 1 0 3 0711 6 2 0 214
SGKeyon Lukusa 3911241112 2 5 03 4 0 5 0 135
SGBruce Kolmar 200 0 0 0 0 00 0 0 0 0 10
SFXavier Niyonkuru 200 0 0 0 0 00 0 0 0 0 00
SFShawn Willens 200 0 0 0 0 00 0 0 0 0 00
PFAfafrenfere O'Ma 27618 1 2 1 4 25 2 3 0 1 414
PFWilliam Ross 2524 2 4 0 0 18 1 0 2 0 56
CGabriel Rienzo 2825 1 3 0 0 311 0 0 0 1 05
CLevi Parker 000 0 0 0 0 00 0 0 0 0 00
CIfeanyichukwu Ma 3668 5 7 0 0 25 2 2 1 2 217
PGTyler Evans 202 0 0 0 2 01 0 0 1 0 00
Grizzlies 040902333 4151157281213 418107
team1234F
Knicks (0 - 2)26231329091
Grizzlies (2 - 0)193626260107
ATTENDANCE: 8397
CAPACITY: 18119