| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jaxson Hills | 40 | 10 | 22 | 1 | 3 | 1 | 3 | 0 | 2 | 9 | 3 | 2 | 0 | 3 | 22 |
| SG | Lewis Bookman | 44 | 6 | 13 | 2 | 4 | 4 | 7 | 3 | 5 | 9 | 5 | 5 | 1 | 1 | 18 |
| SF | Dante Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Firas Abduldaim | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| PF | Buck Weston | 38 | 10 | 19 | 3 | 4 | 0 | 0 | 3 | 14 | 3 | 1 | 2 | 1 | 4 | 23 |
| PF | Brian Fate | 40 | 8 | 10 | 5 | 6 | 0 | 0 | 4 | 11 | 4 | 1 | 1 | 2 | 3 | 21 |
| PF | Lyudmil Stoev | 43 | 2 | 10 | 1 | 2 | 0 | 3 | 2 | 10 | 1 | 3 | 3 | 0 | 3 | 5 |
| PF | Benjamin Pierce | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| SF | Dominic Hale | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Blazers | 0 | 40 | 84 | 15 | 23 | 6 | 15 | 15 | 50 | 26 | 16 | 13 | 4 | 21 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 33 | 4 | 9 | 9 | 9 | 2 | 5 | 2 | 3 | 7 | 0 | 4 | 0 | 3 | 19 |
| PG | Mark Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jose Hernandez | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| SG | Vincent Vance | 15 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| SF | Ishan Pandya | 36 | 8 | 19 | 0 | 2 | 0 | 3 | 2 | 9 | 1 | 1 | 3 | 5 | 2 | 16 |
| SF | Henry Foster | 7 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| C | Mitchell Polk | 38 | 3 | 10 | 8 | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 14 |
| C | Romeo Thomas | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SG | William Gart | 32 | 6 | 15 | 4 | 4 | 2 | 4 | 2 | 6 | 4 | 2 | 3 | 0 | 4 | 18 |
| SG | Max Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Ko Orimo | 40 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 15 | 4 | 0 | 3 | 0 | 2 | 6 |
| C | Kashar Nobo | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pistons | 0 | 30 | 76 | 24 | 30 | 5 | 16 | 14 | 48 | 20 | 5 | 17 | 5 | 18 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Blazers (1 - 1) | 35 | 21 | 28 | 17 | 0 | 101 | ||||||||||
| Pistons (1 - 3) | 23 | 23 | 26 | 17 | 0 | 89 | ||||||||||
| ATTENDANCE: 16773 | ||||||||||||||||
| CAPACITY: 20332 |