Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Hopkins 000 0 0 0 0 00 0 0 0 0 00
PGJohnny Montana 37515 2 2 2 5 03 7 5 4 0 314
SGBlaine Franklin 281727 6 9 2 4 13 2 0 2 0 642
SGCarlos Delgado 100 0 0 0 0 00 0 0 0 0 00
SFMP Morriss 34310 7 8 1 3 27 8 3 4 1 414
SFCole Kittles 112 0 0 1 2 00 0 0 0 0 03
PFElijah Sanders 40611 3 5 0 1 15 4 2 3 0 515
PFTyson Creze 500 0 0 0 0 12 0 0 1 0 20
CIvo Berze 42813 0 0 0 0 418 5 0 1 2 316
SFJack Jackson 39716 6 6 0 2 07 1 5 2 0 420
PGMekhi Strawbridg 1000 0 0 0 0 01 0 3 2 0 30
Nuggets 047942430 617 948271819 330124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 38617 8 8 2 6 02 3 7 3 0 222
PGCraig Strand 925 2 2 0 1 02 1 1 1 0 06
SGAvery Nunn 374131010 0 2 23 1 1 6 0 318
SGJohnny Tasa 1318 0 0 0 2 02 1 0 2 1 32
SFCraig Westfall 43514 2 2 1 1 29 1 1 4 3 213
PFAustin Black 31411 4 6 0 3 27 0 1 2 1 412
CWilly Templeton 451015 4 4 0 0 726 0 0 3 1 224
CDerek Monro 312 1 2 0 1 11 0 0 1 0 33
SFGuy Iron 100 0 0 0 0 00 0 0 0 0 00
SFDennis Richards 1736 4 6 1 1 25 1 2 2 0 211
Knicks 036913540 4171759 81324 621111
team1234F
Nuggets (3 - 0)334223260124
Knicks (2 - 1)282435240111
ATTENDANCE: 19812
CAPACITY: 19812