Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 32819 4 4 0 3 04 8 2 0 0 420
PGCameron Hayes 1503 2 2 0 1 02 4 3 0 0 32
SGDeon Steeples 1612 0 0 0 0 01 2 0 1 0 12
SGKo Orimo 000 0 0 0 0 00 0 0 0 0 00
SFLawrence Sterlin 421226 5 5 0 3 36 4 1 4 0 329
SFSilas Graves 3111 0 0 0 0 05 0 1 1 0 32
PFTyson Creze 000 0 0 0 0 00 0 0 0 0 00
PFLincoln Jenson 1926 0 0 2 4 03 0 0 0 0 26
CBruenor Battle 451126 3 3 0 21119 3 2 1 3 225
SFDominic Hale 3137 0 0 1 3 37 0 2 3 0 57
SFHenry Foster 502 2 2 0 1 01 1 0 0 0 02
SFLucas Sulzberger 000 0 0 0 0 00 0 0 0 0 00
Rockets 038921616 3171852221110 32395
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 38312 3 4 0 4 35 3 1 1 0 49
PGBilly Ray 000 0 0 0 0 00 0 0 0 0 00
SGEmmanuel Chark 2124 2 2 1 1 03 1 1 1 0 37
SFKyle Kane 43816 6 8 0 01122 0 0 4 0 322
SFMpho Crewes 30715 1 2 0 3 13 0 1 3 1 415
PFNahjee Holmes 40310 5 8 0 2 13 0 1 1 1 211
PFAthro Gate 1725 0 0 0 0 25 0 0 2 0 14
CHenry Weiden 39516 2 2 0 2 011 0 1 1 1 412
PGTyler Evans 903 2 2 0 1 01 1 0 0 0 02
Pacers 030812128 1131955 5 513 32182
team1234F
Rockets (1 - 2)21232328095
Pacers (1 - 2)18282511082
ATTENDANCE: 17923
CAPACITY: 17923