Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJakyree Gadson 33615 1 2 4 7 22 3 1 1 0 417
PGManny Quinn 101 0 0 0 1 00 0 0 0 0 10
SGSam Guthrie 4647 0 0 1 1 311 9 6 2 1 29
SFLiam Bennett 34514 2 3 0 1 14 8 2 4 1 412
SFBart Viergever 1757 0 0 3 3 13 1 2 3 0 613
PFZion Starr 1435 0 0 0 0 14 2 1 2 0 26
PFArnaldo Casseres 44815 5 6 1 1 03 5 1 4 1 422
CGerard Wright 711 2 2 0 0 02 0 0 0 1 14
CSamuel Lawson 4048 0 0 0 0 312 0 0 3 4 58
SuperSonics 036731013 9141143281319 82991
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 3627 3 4 0 1 312 6 1 1 0 37
PGSteve Price 11210 0 0 0 5 00 1 0 0 0 04
SGKurt Wagner 4134 3 4 0 0 13 4 5 2 0 29
SFSpencer Flynn 1159 0 0 0 2 11 1 1 1 0 410
PFRandy Roberts 43720 6 7 2 4 28 2 2 8 1 322
PFFrankie Ruffin 40516 4 5 0 1 35 4 3 0 2 214
CJavion Bowers 4247 5 6 1 1 18 1 1 2 0 214
PFTrevor Maddox 512 0 0 0 0 00 1 0 0 0 02
SGBobby Noles 600 1 2 0 0 12 0 1 0 0 11
Bucks 029752228 3141645201414 31783
team1234F
SuperSonics (3 - 1)19183321091
Bucks (0 - 3)17222717083
ATTENDANCE: 18560
CAPACITY: 18717