Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 38 | 5 | 13 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 10 |
SG | Jalen Carter | 31 | 5 | 12 | 9 | 10 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 19 |
SF | Kwame Fox | 30 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 12 |
SF | Wade Clifton | 15 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 |
PF | Nicolas Lammers | 13 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 5 |
C | Mario Krizmanic | 24 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 16 |
C | Leigh Prestwidge | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 3 | 0 | 0 | 5 | 4 |
SG | Nathaniel Essex | 34 | 7 | 13 | 6 | 6 | 0 | 2 | 3 | 6 | 2 | 1 | 3 | 0 | 2 | 20 |
SG | Austin Hatch | 16 | 0 | 5 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
SG | Pikel Shoulder | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 5 |
Pistons | 0 | 37 | 85 | 24 | 28 | 1 | 12 | 12 | 45 | 19 | 12 | 19 | 1 | 30 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 35 | 5 | 12 | 6 | 6 | 2 | 5 | 2 | 5 | 12 | 4 | 6 | 0 | 3 | 18 |
PG | Rico Fontaine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lee Carosy | 9 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
SG | Keyon Lukusa | 20 | 4 | 5 | 7 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 17 |
SF | Xavier Niyonkuru | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Benjamin Pierce | 37 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 5 | 9 |
PF | Lyudmil Stoev | 33 | 4 | 8 | 5 | 6 | 1 | 2 | 1 | 8 | 1 | 3 | 3 | 1 | 4 | 14 |
C | Ifeanyichukwu Ma | 39 | 10 | 13 | 3 | 4 | 0 | 0 | 4 | 16 | 1 | 0 | 3 | 2 | 2 | 23 |
C | Wyatt Thompson | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Ryan Mitchell | 14 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 8 |
SG | Joseph Marmolejo | 33 | 8 | 17 | 4 | 6 | 1 | 5 | 3 | 6 | 4 | 2 | 3 | 1 | 4 | 21 |
C | Romeo Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Grizzlies | 0 | 39 | 78 | 31 | 40 | 8 | 19 | 12 | 51 | 21 | 11 | 23 | 5 | 30 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (1 - 1) | 22 | 20 | 33 | 24 | 0 | 99 | ||||||||||
Grizzlies (2 - 0) | 29 | 29 | 38 | 21 | 0 | 117 | ||||||||||
ATTENDANCE: 12869 | ||||||||||||||||
CAPACITY: 18119 |