Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Leland Roscoe | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
PG | Ethan Marshall | 38 | 5 | 11 | 2 | 2 | 1 | 3 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 13 |
SG | Lewis Bookman | 46 | 7 | 14 | 5 | 5 | 2 | 3 | 4 | 9 | 10 | 4 | 3 | 5 | 4 | 21 |
SF | Jierdan Firkraag | 40 | 14 | 30 | 0 | 0 | 2 | 7 | 4 | 9 | 6 | 1 | 3 | 0 | 4 | 30 |
PF | Buck Weston | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
PF | Brian Fate | 39 | 7 | 12 | 6 | 7 | 0 | 0 | 2 | 8 | 5 | 0 | 5 | 4 | 5 | 20 |
C | Kamden Groves | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
C | Gabriel Rienzo | 41 | 12 | 21 | 3 | 4 | 0 | 0 | 4 | 17 | 0 | 2 | 2 | 2 | 3 | 27 |
Blazers | 0 | 49 | 96 | 19 | 22 | 5 | 14 | 17 | 56 | 32 | 9 | 14 | 11 | 23 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Henry Corwin | 40 | 8 | 17 | 2 | 2 | 1 | 5 | 2 | 6 | 11 | 1 | 4 | 0 | 2 | 19 |
PG | Richard Brewster | 7 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
SG | William Gart | 40 | 5 | 11 | 4 | 4 | 1 | 2 | 1 | 6 | 3 | 2 | 2 | 2 | 4 | 15 |
SG | Blaine Franklin | 42 | 12 | 26 | 2 | 6 | 2 | 4 | 5 | 8 | 3 | 1 | 3 | 0 | 4 | 28 |
SF | MP Morriss | 42 | 8 | 23 | 3 | 4 | 1 | 7 | 3 | 11 | 9 | 4 | 2 | 1 | 3 | 20 |
SF | Tim Sheridan | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Caleb Franco | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
C | Arthur Hemming | 38 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 11 |
SG | Vincent Vance | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Nuggets | 0 | 45 | 97 | 14 | 19 | 8 | 23 | 16 | 49 | 31 | 9 | 13 | 4 | 18 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (4 - 0) | 30 | 29 | 32 | 31 | 0 | 122 | ||||||||||
Nuggets (0 - 4) | 29 | 26 | 31 | 26 | 0 | 112 | ||||||||||
ATTENDANCE: 18526 | ||||||||||||||||
CAPACITY: 19155 |