Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 41 | 6 | 9 | 9 | 10 | 2 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 3 | 23 |
PG | Eclipse Santos | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
SG | Leroy Shultz | 35 | 7 | 19 | 7 | 8 | 1 | 3 | 5 | 6 | 1 | 3 | 4 | 0 | 2 | 22 |
SF | Trey Holt | 18 | 4 | 9 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 11 |
PF | James Finchley | 32 | 5 | 13 | 1 | 1 | 0 | 0 | 3 | 10 | 2 | 3 | 2 | 0 | 4 | 11 |
PF | Marvin Nedick | 37 | 3 | 11 | 1 | 2 | 0 | 3 | 1 | 8 | 3 | 2 | 1 | 1 | 4 | 7 |
C | Tom Klugman | 29 | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 19 |
SF | Nathan Coleman | 39 | 6 | 15 | 2 | 2 | 1 | 4 | 1 | 8 | 3 | 3 | 1 | 1 | 5 | 15 |
Suns | 0 | 39 | 87 | 30 | 33 | 4 | 13 | 11 | 46 | 16 | 12 | 16 | 5 | 23 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 37 | 3 | 11 | 4 | 4 | 0 | 2 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 10 |
PG | Richard Brewster | 10 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
SG | Huey Conrad | 25 | 7 | 11 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 4 | 18 |
SG | Jason Smithers | 27 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 6 |
SF | Mike Rogerio | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
PF | Jaylen Hoard | 38 | 10 | 20 | 3 | 4 | 2 | 7 | 9 | 15 | 1 | 1 | 0 | 1 | 2 | 25 |
PF | Tony Marinero | 38 | 11 | 19 | 7 | 8 | 0 | 0 | 3 | 15 | 1 | 0 | 7 | 2 | 3 | 29 |
C | Johnny Thunder | 19 | 1 | 6 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 6 | 6 |
SG | Artemis Entreri | 32 | 4 | 9 | 2 | 2 | 0 | 2 | 2 | 9 | 7 | 2 | 1 | 1 | 5 | 10 |
Nets | 0 | 43 | 93 | 25 | 27 | 5 | 18 | 16 | 55 | 26 | 12 | 17 | 9 | 26 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (49 - 33) | 21 | 34 | 21 | 36 | 0 | 112 | ||||||||||
Nets (53 - 29) | 29 | 26 | 25 | 36 | 0 | 116 | ||||||||||
ATTENDANCE: 17732 | ||||||||||||||||
CAPACITY: 17732 |