Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Freeman 3615 1 2 0 2 01 6 2 0 0 43
SGWowo Villafuerte 2348 710 0 0 23 3 3 4 0 115
SFLevon Ivory 39713 3 3 0 1 03 0 2 2 1 517
SFWalter Jameson 409191214 0 1 414 3 1 4 0 630
PFJohn Walters 323 0 0 0 0 01 0 0 0 0 14
CIvo Berze 3959 3 4 0 0 413 1 0 2 3 413
CIfeanyichukwu Ma 800 0 0 0 0 00 1 0 1 1 00
SFEllington Davids 37412 0 0 0 2 110 1 3 2 1 18
PGPerry Paulson 1112 0 0 0 1 01 1 1 0 0 02
Celtics 033712633 0 71148161215 62292
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 36923 3 3 3 7 13 8 3 2 0 224
PGBlueboy Carter 40815 5 6 3 5 12 5 1 1 1 524
PFLionel Alamillo 43618 1 2 0 6 211 4 0 3 3 213
PFBrendan Latson 100 0 0 0 0 00 0 0 0 0 00
CDemonte Love 3347 2 2 0 0 39 4 0 3 2 410
CAndre Coleman 3648 1 2 0 0 49 7 1 3 2 39
SGNi Ning 1629 4 6 0 2 23 1 0 1 0 28
CTuomas Jyry 2511 0 0 0 0 06 0 3 0 2 12
PGMark Graves 501 0 0 0 0 00 0 0 0 1 30
Thunder 034821621 620134529 813112290
team1234F
Celtics (56 - 26)31182023092
Thunder (35 - 47)23211531090
ATTENDANCE: 18203
CAPACITY: 18203