Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 34 | 4 | 12 | 1 | 1 | 0 | 4 | 2 | 5 | 6 | 1 | 1 | 0 | 6 | 9 |
SG | Joseph Herron | 39 | 8 | 18 | 8 | 9 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 2 | 24 |
SG | Deylin Neal | 29 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 7 |
SF | Felicio Nzola | 38 | 8 | 17 | 0 | 0 | 1 | 4 | 2 | 12 | 6 | 2 | 1 | 0 | 3 | 17 |
SF | Wade Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PF | Drizzt Do'Urden | 40 | 6 | 20 | 5 | 9 | 0 | 1 | 2 | 10 | 9 | 0 | 6 | 3 | 3 | 17 |
C | Trevor Brent | 25 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 6 | 7 |
C | Matson Lessort | 28 | 3 | 5 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 3 | 6 |
C | Ignatius Danzabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heat | 0 | 34 | 82 | 17 | 30 | 2 | 14 | 18 | 50 | 26 | 9 | 16 | 6 | 26 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Regis Smalls | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
SG | Ryan Blaze | 41 | 5 | 16 | 15 | 16 | 1 | 7 | 1 | 5 | 1 | 3 | 2 | 3 | 4 | 26 |
SG | Wade Bentley | 34 | 9 | 18 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 3 | 0 | 2 | 19 |
SF | Bart Viergever | 37 | 6 | 11 | 0 | 0 | 3 | 6 | 1 | 9 | 5 | 1 | 2 | 2 | 4 | 15 |
PF | Arnaldo Casseres | 28 | 3 | 6 | 7 | 9 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 4 | 13 |
PF | Danny Daniels | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
C | Marvin Maxwell | 38 | 9 | 16 | 6 | 8 | 0 | 3 | 2 | 8 | 2 | 1 | 2 | 0 | 3 | 24 |
SG | Andrew Clarke | 36 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 3 | 1 | 1 | 4 | 5 |
Clippers | 0 | 36 | 73 | 28 | 33 | 6 | 21 | 7 | 45 | 15 | 13 | 12 | 10 | 28 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (58 - 24) | 21 | 25 | 23 | 18 | 0 | 87 | ||||||||||
Clippers (51 - 31) | 17 | 27 | 29 | 33 | 0 | 106 | ||||||||||
ATTENDANCE: 18699 | ||||||||||||||||
CAPACITY: 19060 |