Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Reynolds | 29 | 7 | 14 | 1 | 2 | 2 | 4 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 17 |
PG | Seamus O'Reilly | 33 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
SF | Mpho Crewes | 36 | 10 | 21 | 5 | 8 | 2 | 5 | 2 | 4 | 1 | 3 | 4 | 0 | 4 | 27 |
SF | David Mandel | 32 | 4 | 12 | 6 | 9 | 0 | 2 | 2 | 7 | 6 | 2 | 1 | 1 | 2 | 14 |
PF | Drizzt Do'Urden | 41 | 9 | 19 | 7 | 9 | 1 | 2 | 5 | 15 | 7 | 0 | 5 | 2 | 3 | 26 |
PF | William Ross | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3 | 0 |
PF | Darius Rivers | 40 | 10 | 19 | 3 | 6 | 1 | 3 | 3 | 11 | 6 | 2 | 1 | 3 | 3 | 24 |
SF | Malice Vierna | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jazz | 0 | 42 | 93 | 22 | 36 | 6 | 18 | 14 | 57 | 26 | 14 | 12 | 7 | 22 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gromph Mage | 24 | 5 | 17 | 2 | 3 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
SG | Sam Guthrie | 27 | 4 | 10 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 11 |
SF | Walter Jameson | 35 | 4 | 10 | 6 | 8 | 0 | 1 | 2 | 9 | 4 | 0 | 3 | 1 | 5 | 14 |
SF | Louis Zinko | 38 | 7 | 16 | 2 | 2 | 4 | 9 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 20 |
PF | Niklas Bulter | 25 | 4 | 8 | 3 | 4 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 2 | 3 | 12 |
PF | Zion Mills Jr | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
C | Tom Dewey | 40 | 11 | 16 | 4 | 6 | 0 | 0 | 4 | 16 | 0 | 0 | 4 | 5 | 2 | 26 |
SF | Charles Hines | 40 | 5 | 15 | 0 | 0 | 1 | 7 | 2 | 7 | 1 | 4 | 1 | 0 | 4 | 11 |
Thunder | 0 | 40 | 93 | 22 | 29 | 8 | 25 | 13 | 56 | 10 | 12 | 15 | 9 | 27 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (67 - 15) | 35 | 25 | 32 | 20 | 0 | 112 | ||||||||||
Thunder (49 - 33) | 37 | 31 | 22 | 20 | 0 | 110 | ||||||||||
ATTENDANCE: 18203 | ||||||||||||||||
CAPACITY: 18203 |