Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilson Varela | 3 | 0 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
PG | Joaquin Zurita | 44 | 9 | 21 | 10 | 15 | 1 | 5 | 2 | 6 | 11 | 4 | 5 | 0 | 5 | 29 |
SF | Liam Bennett | 37 | 10 | 19 | 2 | 2 | 1 | 3 | 1 | 9 | 6 | 1 | 3 | 0 | 3 | 23 |
SF | Keith Prezelski | 25 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 12 |
PF | Karim Sabra | 39 | 5 | 9 | 8 | 16 | 0 | 1 | 3 | 14 | 1 | 0 | 4 | 4 | 1 | 18 |
C | Gerard Wright | 35 | 5 | 9 | 4 | 6 | 0 | 0 | 8 | 15 | 3 | 0 | 3 | 3 | 6 | 14 |
PG | Jakyree Gadson | 23 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 3 | 5 |
SF | Michael Roberts | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
C | Marcus Tate | 18 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
SuperSonics | 0 | 40 | 83 | 35 | 51 | 3 | 12 | 21 | 60 | 26 | 6 | 20 | 9 | 25 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 40 | 5 | 13 | 8 | 8 | 2 | 4 | 3 | 10 | 9 | 2 | 0 | 1 | 4 | 20 |
PG | Eclipse Santos | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
SG | Leroy Shultz | 23 | 8 | 16 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 20 |
SF | Trey Holt | 21 | 3 | 7 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 6 | 8 |
PF | James Finchley | 41 | 11 | 25 | 6 | 9 | 1 | 2 | 5 | 14 | 0 | 6 | 3 | 0 | 3 | 29 |
PF | Marvin Nedick | 37 | 6 | 13 | 3 | 4 | 2 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 6 | 17 |
C | Tom Klugman | 20 | 6 | 11 | 4 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | 17 |
SF | Nathan Coleman | 40 | 7 | 15 | 2 | 2 | 3 | 8 | 2 | 3 | 2 | 3 | 1 | 0 | 5 | 19 |
Suns | 0 | 47 | 102 | 26 | 30 | 12 | 25 | 17 | 51 | 15 | 12 | 9 | 2 | 36 | 132 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (64 - 18) | 32 | 29 | 22 | 35 | 0 | 118 | ||||||||||
Suns (49 - 33) | 37 | 33 | 25 | 37 | 0 | 132 | ||||||||||
ATTENDANCE: 17402 | ||||||||||||||||
CAPACITY: 18422 |