Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ethan Marshall | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
PG | Jaxson Hills | 41 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 4 | 0 | 3 | 8 |
SG | Lewis Bookman | 38 | 8 | 17 | 6 | 7 | 2 | 5 | 4 | 9 | 6 | 4 | 4 | 2 | 2 | 24 |
SF | Dante Voss | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
PF | Buck Weston | 12 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
PF | Brian Fate | 41 | 5 | 13 | 2 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 2 | 6 | 12 |
PF | Zane Eakins | 38 | 7 | 24 | 3 | 6 | 2 | 5 | 1 | 7 | 2 | 2 | 0 | 1 | 6 | 19 |
PF | Lyudmil Stoev | 43 | 4 | 10 | 2 | 4 | 1 | 3 | 1 | 10 | 1 | 2 | 1 | 1 | 4 | 11 |
Blazers | 0 | 32 | 84 | 15 | 21 | 5 | 14 | 10 | 52 | 22 | 13 | 13 | 6 | 24 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 42 | 9 | 22 | 5 | 8 | 2 | 7 | 5 | 9 | 15 | 4 | 0 | 1 | 3 | 25 |
SG | Joseph Herron | 36 | 5 | 13 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 3 | 12 |
SG | Deylin Neal | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
SF | Felicio Nzola | 44 | 8 | 16 | 2 | 2 | 1 | 3 | 2 | 9 | 2 | 3 | 2 | 2 | 2 | 19 |
SF | Wade Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Drizzt Do'Urden | 41 | 8 | 25 | 7 | 12 | 0 | 4 | 1 | 11 | 8 | 0 | 6 | 4 | 4 | 23 |
C | Trevor Brent | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 4 | 2 | 8 |
C | Matson Lessort | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | 4 |
C | Sam Westfield | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heat | 0 | 37 | 87 | 14 | 28 | 5 | 21 | 16 | 62 | 29 | 11 | 14 | 11 | 19 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (68 - 14) | 15 | 26 | 21 | 22 | 0 | 84 | ||||||||||
Heat (58 - 24) | 17 | 31 | 15 | 30 | 0 | 93 | ||||||||||
ATTENDANCE: 19600 | ||||||||||||||||
CAPACITY: 19600 |