Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 38616 2 2 1 3 01 3 0 4 0 315
PGLeland Roscoe 800 0 0 0 0 01 1 1 1 0 00
SGAvery Nunn 21514 2 2 1 4 22 0 0 2 1 213
SFTyrone Tackett 38210 2 2 2 7 05 8 2 1 0 28
SFBen Sutton 32712 2 2 2 2 511 0 1 0 2 318
PFBuck Weston 3157 6 8 0 0 05 4 1 0 1 516
PFDeShawn Vaughn 1812 0 0 0 0 05 1 0 1 2 22
CClarence Rollins 39511 4 4 0 1 19 0 0 3 0 214
CMatson Lessort 824 3 5 0 0 00 0 0 1 1 17
SFFiras Abduldaim 300 0 0 0 0 00 0 0 0 0 00
Grizzlies 033762125 617 84017 513 72093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Freeman 3818 2 2 1 4 16 5 0 2 0 35
PGTyler Greene 914 4 4 0 0 12 3 1 0 0 06
SGSlim Willis 101 0 0 0 1 02 1 0 0 0 00
SFLevon Ivory 42919 4 4 4 8 010 1 4 2 3 426
SFBiggie Smalls 40717 1 4 1 3 413 2 2 2 6 116
PFTeddy Gooch 25712 4 5 0 2 39 3 1 0 0 418
PFJohn Walters 39717 6 6 0 0 56 2 2 1 0 320
CIvo Berze 27611 2 4 0 1 47 1 0 1 1 514
PFCayden Kunkel 300 0 0 0 0 00 0 0 0 0 00
SGDeylin Neal 1123 0 1 0 0 33 0 0 0 1 14
Celtics 040922330 61922611810 81121109
team1234F
Grizzlies (1 - 3)24192525093
Celtics (1 - 1)263322280109
ATTENDANCE: 19156
CAPACITY: 19156