Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 41312 0 0 0 1 81718 1 3 0 66
PGSteve Price 602 1 2 0 0 00 0 0 2 0 01
SGKurt Wagner 42712 1 1 3 5 18 5 6 3 0 018
SFSpencer Flynn 30516 0 0 2 7 13 2 3 3 1 412
PFRandy Roberts 361230 2 2 710 25 3 5 2 1 633
PFFrankie Ruffin 1722 7 9 0 0 13 1 2 4 1 411
CJavion Bowers 2379 2 2 0 0 39 0 0 6 3 516
PFTrevor Maddox 35510 2 5 0 0 010 0 0 1 0 012
SGBobby Noles 500 0 0 0 0 00 0 0 0 0 00
Bucks 04193152112231857291724 625109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 1915 2 2 0 1 02 2 4 1 0 04
SGWade Bentley 4415301214 1 3 03 5 1 8 0 343
SFBrad Wallace Jr 1114 1 2 0 0 04 0 1 0 0 13
PFConnor Blake 3858 4 4 0 1 28 3 3 2 1 414
PFSavio Pendin 38611 2 2 2 3 18 4 2 4 1 316
CGonzalo Dybala 3059 2 2 2 3 06 2 1 2 4 514
SGVictor Howell 000 0 0 0 0 00 0 0 0 0 00
SGEsteban Alonso 3015 0 0 0 1 02 1 7 0 0 22
PFZion Mills Jr 2736 1 4 0 0 05 0 0 2 0 37
Raptors 037782430 512 543171919 621103
team1234F
Bucks (1 - 3)232431310109
Raptors (0 - 4)282036190103
ATTENDANCE: 19192
CAPACITY: 19800