Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 361224 6 6 3 7 18 7 3 5 2 533
PGKeith Hooper 3926 0 0 0 0 02 6 2 3 0 44
SGKeyon Lukusa 381021 3 4 2 6 05 2 1 3 0 425
SGBruce Kolmar 411 0 0 1 1 00 1 0 0 0 03
SFXavier Niyonkuru 301 0 0 0 0 11 0 1 0 0 00
SFShawn Willens 000 0 0 0 0 00 0 0 0 0 00
PFAfafrenfere O'Ma 27311 3 4 2 3 00 8 3 1 2 411
PFWilliam Ross 2022 0 0 0 0 311 0 1 1 0 64
CGabriel Rienzo 2637 4 5 0 0 49 1 0 0 1 410
CLevi Parker 311 0 0 0 0 00 0 0 0 0 02
CIfeanyichukwu Ma 411118 0 0 0 0 611 1 0 5 3 022
PGTyler Evans 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 045921619 8171552261118 827114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 1035 4 6 1 1 01 0 1 3 0 211
PGSergio Villena 37724 7 8 2 9 03 7 1 2 0 423
SGAvery Nunn 43513 4 6 0 3 26 0 2 5 0 414
SFCraig Westfall 39714 1 3 0 0 915 2 3 3 2 315
SFGuy Iron 37511 4 4 1 2 16 0 0 4 1 215
PFAustin Black 1223 2 2 1 1 03 0 0 2 0 07
CWilly Templeton 43410 3 4 0 0 414 2 3 1 1 111
SFDennis Richards 000 0 0 0 0 00 0 0 0 0 00
SGHunter Branigan 1513 0 0 0 1 01 1 1 1 0 12
SGKimmuriel Oblodr 000 0 0 0 0 00 0 0 0 0 00
Knicks 034832533 5171751121121 41798
team1234F
Grizzlies (5 - 1)202132410114
Knicks (0 - 3)29252816098
ATTENDANCE: 14061
CAPACITY: 19812