Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Zurita 41615 6 8 1 2 2513 6 3 0 419
PGTestaverde Sonsk 2748 5 6 0 0 24 4 0 2 2 413
SGArtemis Entreri 27410 2 2 0 1 13 2 6 3 0 410
SFPerry Jackson 2747 1 2 0 1 28 0 1 1 1 69
PFNiklas Bulter 000 0 0 0 0 00 0 0 0 0 00
PFSavio Pendin 1527 5 6 0 0 39 2 0 1 0 09
CKevin Sullivan 31511 5 6 0 2 18 0 0 2 1 515
CCooper Flagg 2335 0 0 0 0 02 2 0 2 2 56
SFEmre Terzi 451124 2 3 3 5 114 7 1 3 0 227
Spurs 039872633 4111258301417 630108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 437261719 0 6 0512 2 4 1 231
PGJaxson Hills 403 3 4 0 2 00 3 1 0 0 03
SGPoe Underhill 2727 2 4 1 4 03 1 1 5 0 57
SFMichael Heinz 38510 0 0 0 0 16 1 0 0 0 410
PFValentin Barinag 1849 1 2 1 1 12 1 1 2 1 110
PFLandon Drake 1123 1 2 0 0 03 0 1 1 0 15
CBruenor Battle 3749 2 2 0 0 28 0 1 2 2 410
PFPiotr Rasputin 38713 5 6 0 0 920 0 0 4 0 319
SGDerek Lawson 2014 0 0 1 1 03 2 1 0 0 13
Grizzlies 032843139 314135220 818 42198
team1234F
Spurs (4 - 2)252919350108
Grizzlies (0 - 8)10312730098
ATTENDANCE: 9291
CAPACITY: 18119