| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 31 | 1 | 13 | 4 | 4 | 1 | 4 | 0 | 1 | 7 | 2 | 2 | 0 | 4 | 7 |
| PG | Craig Strand | 11 | 3 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
| SG | Avery Nunn | 35 | 7 | 12 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 0 | 4 | 16 |
| SG | Johnny Tasa | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| SF | Elias Stone | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| SF | Craig Westfall | 36 | 4 | 16 | 2 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 5 | 3 | 0 | 10 |
| PF | Austin Black | 11 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| PF | Lyudmil Stoev | 39 | 3 | 7 | 5 | 6 | 0 | 0 | 4 | 13 | 0 | 2 | 4 | 1 | 1 | 11 |
| C | Willy Templeton | 28 | 4 | 8 | 3 | 3 | 0 | 0 | 3 | 10 | 1 | 1 | 2 | 2 | 4 | 11 |
| C | Brock Donovan | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 1 | 3 | 2 |
| SF | Guy Iron | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Knicks | 0 | 27 | 82 | 17 | 19 | 6 | 16 | 17 | 59 | 11 | 9 | 22 | 7 | 21 | 77 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 33 | 9 | 21 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 4 | 0 | 1 | 18 |
| SG | Lewis Bookman | 37 | 5 | 14 | 2 | 2 | 2 | 6 | 1 | 7 | 3 | 3 | 1 | 6 | 2 | 14 |
| SF | Mike Mason | 39 | 7 | 14 | 3 | 4 | 1 | 3 | 2 | 12 | 6 | 2 | 0 | 1 | 2 | 18 |
| SF | Dominic Hale | 23 | 4 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 10 |
| PF | Buck Weston | 39 | 10 | 19 | 3 | 4 | 0 | 0 | 3 | 13 | 2 | 1 | 0 | 2 | 4 | 23 |
| PF | Brian Fate | 43 | 5 | 11 | 2 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
| C | Chase Phillips | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| SF | Quentin Starr | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blazers | 0 | 41 | 91 | 11 | 16 | 4 | 14 | 10 | 49 | 19 | 12 | 9 | 10 | 17 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (5 - 4) | 17 | 20 | 10 | 30 | 0 | 77 | ||||||||||
| Blazers (4 - 2) | 14 | 31 | 25 | 27 | 0 | 97 | ||||||||||
| ATTENDANCE: 13760 | ||||||||||||||||
| CAPACITY: 19980 |