| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 35 | 6 | 19 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 0 | 5 | 0 | 3 | 15 |
| PG | Mark Graves | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| SG | Jose Hernandez | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SG | Vincent Vance | 18 | 5 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 13 |
| SF | Ishan Pandya | 30 | 4 | 15 | 2 | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 4 | 11 |
| SF | Henry Foster | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| C | Mitchell Polk | 33 | 2 | 8 | 3 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 7 |
| C | Romeo Thomas | 14 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| SG | William Gart | 28 | 6 | 13 | 6 | 7 | 2 | 5 | 1 | 7 | 2 | 1 | 2 | 1 | 3 | 20 |
| SG | Max Alonso | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| SG | Ko Orimo | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| C | Kashar Nobo | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pistons | 0 | 31 | 91 | 17 | 23 | 5 | 16 | 18 | 56 | 19 | 2 | 19 | 4 | 21 | 84 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 34 | 7 | 15 | 4 | 4 | 1 | 3 | 0 | 5 | 6 | 4 | 0 | 1 | 0 | 19 |
| PG | Craig Strand | 6 | 2 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| SG | Avery Nunn | 32 | 8 | 16 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 20 |
| SG | Johnny Tasa | 28 | 5 | 15 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 13 |
| SF | Craig Westfall | 35 | 5 | 10 | 4 | 4 | 0 | 0 | 5 | 11 | 2 | 2 | 0 | 3 | 4 | 14 |
| PF | Austin Black | 35 | 9 | 19 | 0 | 0 | 2 | 5 | 3 | 17 | 2 | 2 | 2 | 2 | 3 | 20 |
| C | Willy Templeton | 36 | 6 | 9 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 3 | 1 | 14 |
| C | Derek Monro | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| SF | Guy Iron | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| SF | Dennis Richards | 12 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Knicks | 0 | 44 | 94 | 24 | 25 | 5 | 19 | 12 | 57 | 13 | 13 | 8 | 12 | 20 | 117 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (1 - 6) | 19 | 32 | 15 | 18 | 0 | 84 | ||||||||||
| Knicks (4 - 4) | 34 | 29 | 30 | 24 | 0 | 117 | ||||||||||
| ATTENDANCE: 15870 | ||||||||||||||||
| CAPACITY: 19812 |