Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 2924 0 0 1 2 03 7 0 2 0 55
PGManny Purolator 1801 0 2 0 0 01 1 0 1 0 10
SGMarcus Jackson 23815 1 2 1 2 11 0 0 1 0 118
SFBrandon Trooper 261017 2 4 4 5 25 0 0 3 1 426
SFThulsa Vader 300 0 0 0 0 00 1 0 0 0 10
PFEmmanuel Jakes 401114 510 0 0 09 5 1 2 4 427
PFMike Wagner 42612 4 6 2 5 210 5 1 5 0 018
CBabacar Mbaye 000 0 0 0 0 00 0 0 0 0 00
PFOscar Quintero 42210 2 2 1 3 212 5 0 2 2 37
SGKlaus Schmidt 000 0 0 0 0 00 0 0 0 0 00
PFWolf Niam 1211 2 2 0 0 12 0 0 0 2 24
PFLeonard Rice 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 040741628 917 94624 216 921105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEugene Meyers 39210 4 4 1 3 15 6 4 1 0 39
PGRockstedy Amin 811 3 3 1 1 01 2 0 0 0 16
SGFlavius Burgstal 3059 0 0 0 3 01 4 3 1 0 510
SGEnzo Fernandez 17512 2 2 0 5 24 2 1 0 0 212
SFJon Capdevila 32413 4 4 0 3 01 1 1 1 5 512
PFAlessio Redding 40717 5 6 0 0 510 1 2 2 5 219
CVukan Radulovic 45713 4 6 0 0 518 1 1 3 2 318
SFDavid Alaba 23610 3 4 2 4 15 1 1 0 0 217
CTyler Moulds 211 1 2 0 0 00 0 0 0 0 13
Pacers 038862631 41914461813 81224106
team1234F
Grizzlies (1 - 4)282025320105
Pacers (3 - 1)322623250106
ATTENDANCE: 17923
CAPACITY: 17923