| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joe Creole | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 2 |
| SG | Wade Bentley | 37 | 7 | 18 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 15 |
| SG | Chicko Meneghin | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Harvey Moorehead | 21 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 4 | 5 |
| SF | Kyle Kane | 28 | 3 | 7 | 3 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 9 |
| PF | Jameson Childs | 35 | 10 | 24 | 8 | 11 | 2 | 7 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 30 |
| C | Alioune Sabaly | 42 | 3 | 11 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1 | 4 | 8 |
| SF | Logan X | 16 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 2 |
| PG | Catti Brie | 32 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 3 | 1 | 0 | 4 | 7 |
| 76ers | 0 | 29 | 76 | 18 | 27 | 2 | 10 | 8 | 39 | 16 | 8 | 13 | 2 | 30 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 38 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | 3 | 10 |
| SG | Leroy Shultz | 36 | 10 | 21 | 9 | 10 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 30 |
| SG | Darrick Tucker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SF | Drae Hendrix | 17 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 5 |
| SF | Malik Jordan | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| PF | James Finchley | 40 | 11 | 23 | 5 | 6 | 0 | 0 | 5 | 16 | 2 | 1 | 2 | 0 | 3 | 27 |
| PF | Marvin Nedick | 36 | 6 | 13 | 4 | 5 | 0 | 3 | 3 | 12 | 1 | 4 | 2 | 0 | 3 | 16 |
| C | Sergeant Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 17 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| PF | Goldie Mack | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| SF | Nathan Coleman | 36 | 4 | 10 | 5 | 5 | 0 | 3 | 0 | 8 | 2 | 1 | 1 | 0 | 2 | 13 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 40 | 84 | 31 | 36 | 2 | 10 | 17 | 59 | 16 | 9 | 10 | 0 | 20 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (4 - 4) | 15 | 16 | 23 | 24 | 0 | 78 | ||||||||||
| Suns (7 - 2) | 28 | 28 | 24 | 33 | 0 | 113 | ||||||||||
| ATTENDANCE: 16716 | ||||||||||||||||
| CAPACITY: 18422 |