| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 27 | 4 | 7 | 4 | 5 | 2 | 4 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 14 |
| PG | Noah Boczek | 41 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 3 | 6 | 1 | 4 | 6 |
| SG | Cristian Pezzell | 36 | 5 | 9 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 11 |
| SF | Walter Burk | 21 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 3 |
| PF | Noah Davenport | 26 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 5 | 10 |
| PF | Zane Eakins | 23 | 4 | 9 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 10 |
| C | Gonzalo Dybala | 30 | 3 | 8 | 4 | 8 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 11 |
| C | Sam Monroe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| SG | Amari Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Austin Black | 26 | 5 | 12 | 0 | 2 | 3 | 7 | 1 | 8 | 0 | 1 | 2 | 1 | 4 | 13 |
| Knicks | 0 | 28 | 68 | 13 | 27 | 9 | 21 | 7 | 40 | 14 | 10 | 20 | 9 | 30 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajmund Varju | 40 | 10 | 18 | 2 | 3 | 1 | 1 | 3 | 9 | 7 | 5 | 3 | 0 | 1 | 23 |
| SG | Ma Zhuo | 31 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 7 | 3 | 0 | 4 | 3 | 5 | 7 |
| SG | Artemis Entreri | 11 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| SF | Dennis Richards | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 4 |
| SF | Pete Vortex | 41 | 7 | 19 | 4 | 6 | 0 | 3 | 7 | 15 | 1 | 5 | 5 | 1 | 2 | 18 |
| C | Kevin Sullivan | 39 | 12 | 24 | 5 | 8 | 1 | 2 | 5 | 14 | 0 | 0 | 2 | 1 | 3 | 30 |
| C | Andrew Borner | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| SF | Norman Smets | 40 | 2 | 10 | 2 | 2 | 2 | 4 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 8 |
| C | Cooper Flagg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Derek Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kings | 0 | 36 | 83 | 21 | 29 | 4 | 12 | 20 | 62 | 24 | 13 | 18 | 5 | 19 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (2 - 4) | 14 | 23 | 26 | 15 | 0 | 78 | ||||||||||
| Kings (6 - 2) | 19 | 26 | 21 | 31 | 0 | 97 | ||||||||||
| ATTENDANCE: 8806 | ||||||||||||||||
| CAPACITY: 17608 |