Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Sloan Cadence | 39 | 7 | 17 | 3 | 4 | 4 | 7 | 1 | 7 | 1 | 1 | 4 | 1 | 2 | 21 |
SF | Ian McCauley | 36 | 8 | 25 | 5 | 8 | 0 | 6 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 21 |
SF | Mile Gudelj | 35 | 3 | 9 | 4 | 4 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 11 |
C | Chase Phillips | 40 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 2 | 5 | 5 | 4 |
PF | Chase Novak | 48 | 8 | 20 | 2 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 3 | 1 | 3 | 18 |
SF | Claude Baptiste | 39 | 6 | 14 | 3 | 4 | 1 | 3 | 3 | 8 | 2 | 1 | 2 | 0 | 5 | 16 |
| Hornets | 0 | 34 | 90 | 17 | 22 | 6 | 19 | 15 | 56 | 10 | 6 | 15 | 8 | 19 | 91 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shawn Collins | 22 | 5 | 11 | 3 | 3 | 2 | 4 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 15 |
PG | Mekhi Strawbridg | 23 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 5 |
SG | Ryan Blaze | 35 | 9 | 19 | 3 | 5 | 6 | 11 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 27 |
SG | Chicko Meneghin | 23 | 5 | 14 | 7 | 8 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 18 |
SF | Logan X | 28 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2 | 3 | 10 |
PF | Jameson Childs | 42 | 15 | 31 | 3 | 5 | 5 | 8 | 6 | 15 | 6 | 1 | 1 | 2 | 1 | 38 |
PF | Piotr Rasputin | 33 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 10 |
C | Marcus Tate | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 2 |
SG | Derek Lawson | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 76ers | 0 | 45 | 98 | 23 | 29 | 14 | 30 | 18 | 61 | 17 | 12 | 8 | 9 | 15 | 127 |
| team | 1 | 2 | 3 | 4 | | F |
| Hornets (6 - 6) | 24 | 21 | 23 | 23 | 0 | 91 |
| 76ers (6 - 2) | 29 | 32 | 37 | 29 | 0 | 127 |
| ATTENDANCE: 18546 |
| CAPACITY: 20328 |