Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 34817 6 8 0 1 16 2 0 2 0 522
PGCameron Hayes 602 2 2 0 2 01 0 0 1 0 42
SGDeon Steeples 1239 1 4 0 1 23 1 0 1 0 07
SGKo Orimo 000 0 0 0 0 00 0 0 0 0 00
SFLawrence Sterlin 43718 6 7 0 3 33 6 0 3 0 020
SFSilas Graves 4103 0 0 0 0 08 0 3 2 2 30
PFTyson Creze 000 0 0 0 0 00 0 0 0 0 00
PFLincoln Jenson 1325 4 4 1 3 27 0 0 1 2 39
CBruenor Battle 42712 5 5 0 1 621 1 0 3 1 419
SFDominic Hale 3928 0 0 1 3 28 1 1 2 0 25
SFHenry Foster 413 2 2 0 2 01 0 0 0 0 04
SFLucas Sulzberger 000 0 0 0 0 00 0 0 0 0 00
Rockets 030772632 216176411 415 52188
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 27412 1 2 1 1 02 6 1 0 0 410
PGBilly Ray 000 0 0 0 0 00 0 0 0 0 00
SGEmmanuel Chark 2514 4 5 0 1 36 0 3 0 0 36
SFKyle Kane 3239 3 4 0 1 29 0 1 1 1 59
SFMpho Crewes 37516 4 4 0 2 24 1 0 0 1 314
PFNahjee Holmes 41824 4 5 2 6 27 2 0 3 0 322
PFAthro Gate 1600 0 2 0 0 13 0 0 0 1 00
CHenry Weiden 38715 2 2 0 1 19 0 1 1 0 516
PGTyler Evans 2014 0 1 0 1 01 2 2 0 0 22
Pacers 029841825 313124511 8 5 32579
team1234F
Rockets (3 - 7)21261922088
Pacers (4 - 4)27101923079
ATTENDANCE: 17923
CAPACITY: 17923