| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Travis Fitch | 25 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 6 | 12 |
| PG | Jamarion Ughanze | 27 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 10 | 4 | 2 | 3 | 1 | 4 | 12 |
| SF | Tyrone Tackett | 43 | 3 | 7 | 8 | 8 | 0 | 0 | 0 | 11 | 10 | 1 | 4 | 1 | 5 | 14 |
| SF | Jaxton Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Alex Wingate | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| PF | Will Nguyen | 45 | 7 | 19 | 2 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 6 | 2 | 5 | 16 |
| C | Pierre Ampofo | 39 | 7 | 15 | 3 | 3 | 4 | 11 | 3 | 8 | 2 | 2 | 4 | 0 | 5 | 21 |
| C | Clarence Rollins | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 4 |
| PF | Randy Roberts | 46 | 9 | 25 | 2 | 2 | 3 | 10 | 4 | 10 | 2 | 3 | 2 | 3 | 4 | 23 |
| SF | Jeremy Ashford | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Grizzlies | 0 | 42 | 98 | 18 | 18 | 9 | 26 | 16 | 62 | 25 | 10 | 25 | 7 | 34 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Yusuf Karakabak | 45 | 7 | 16 | 1 | 4 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 15 |
| SG | Cash McBride | 43 | 5 | 13 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 16 |
| SF | Javier Cancel | 43 | 11 | 27 | 9 | 10 | 1 | 9 | 2 | 8 | 4 | 1 | 0 | 1 | 3 | 32 |
| SF | Thomas Duke | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| PF | Brandon Myles | 41 | 9 | 18 | 11 | 15 | 1 | 4 | 1 | 10 | 1 | 0 | 3 | 0 | 4 | 30 |
| PF | Joey Shacklefort | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| C | Angelo Bonsu | 44 | 8 | 10 | 5 | 8 | 0 | 0 | 2 | 10 | 1 | 0 | 4 | 2 | 3 | 21 |
| C | Rauno Liivak | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| SF | Biggie Smalls | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PG | Jaxson Hills | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 76ers | 0 | 42 | 90 | 33 | 47 | 2 | 14 | 9 | 49 | 20 | 9 | 11 | 8 | 19 | 119 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (6 - 2) | 37 | 28 | 15 | 26 | 5 | 111 | ||||||||||
| 76ers (8 - 3) | 22 | 28 | 26 | 30 | 13 | 119 | ||||||||||
| ATTENDANCE: 19638 | ||||||||||||||||
| CAPACITY: 20478 |