| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Testaverde Sonsk | 22 | 7 | 13 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 22 |
| PG | Gromph Mage | 25 | 7 | 14 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 15 |
| SG | Sam Guthrie | 33 | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | 8 |
| SF | Emre Terzi | 19 | 4 | 9 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| PF | Teddy Gooch | 8 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| C | Kevin Sullivan | 21 | 7 | 14 | 3 | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 3 | 0 | 3 | 18 |
| C | Gonzalo Dybala | 30 | 7 | 17 | 5 | 6 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 21 |
| PF | Arnaldo Casseres | 41 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 2 | 1 | 3 | 4 | 6 |
| C | Chase Phillips | 37 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 11 | 2 | 2 | 3 | 1 | 2 | 2 |
| Spurs | 0 | 39 | 93 | 15 | 22 | 10 | 19 | 16 | 53 | 21 | 11 | 11 | 6 | 21 | 103 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 27 | 6 | 15 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 5 | 0 | 3 | 16 |
| PG | Mark Graves | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| SG | Jose Hernandez | 16 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| SG | Vincent Vance | 13 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| SF | Ishan Pandya | 34 | 4 | 13 | 4 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 5 | 4 | 12 |
| SF | Henry Foster | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| C | Mitchell Polk | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 6 | 6 |
| C | Romeo Thomas | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| SG | William Gart | 34 | 4 | 9 | 7 | 8 | 1 | 3 | 1 | 4 | 6 | 1 | 7 | 1 | 3 | 16 |
| SG | Max Alonso | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Ko Orimo | 38 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 5 | 1 | 3 | 4 |
| C | Kashar Nobo | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 2 | 1 | 2 | 4 |
| Pistons | 0 | 25 | 69 | 25 | 28 | 5 | 12 | 8 | 52 | 19 | 7 | 24 | 8 | 25 | 80 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (2 - 5) | 22 | 22 | 27 | 32 | 0 | 103 | ||||||||||
| Pistons (1 - 9) | 23 | 15 | 17 | 25 | 0 | 80 | ||||||||||
| ATTENDANCE: 16799 | ||||||||||||||||
| CAPACITY: 20332 |