Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 37613 6 9 1 2 27 5 1 2 0 219
PGPerry Paulson 31616 4 4 3 5 02 5 0 2 0 519
SGWowo Villafuerte 22917 4 4 0 0 12 2 3 0 0 322
SFEight Phoenix 25614 2 2 0 0 09 2 0 1 1 314
SFMpho Crewes 933 0 0 1 1 00 1 0 0 1 27
PFElijah Sanders 31711 1 1 0 1 212 1 0 1 3 415
PFConnor Blake 2723 1 2 0 0 15 3 2 1 1 15
CXavier Cross 38310 3 4 0 5 519 5 1 2 3 29
PGAlek Zimmerly 1616 0 0 0 1 00 0 1 1 0 02
Raptors 043932126 515126124 810 922112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 38829 5 6 0 2 0110 1 1 2 421
PGJaxson Hills 915 0 0 0 2 01 2 1 0 0 02
SGPoe Underhill 34411 0 0 2 5 39 5 1 1 1 410
SFMichael Heinz 3836 1 2 1 1 01 0 0 2 0 48
PFValentin Barinag 19714 4 5 0 2 03 1 2 0 1 218
PFLandon Drake 823 0 0 0 0 03 0 0 0 0 04
CBruenor Battle 39513 2 4 0 0 716 1 0 3 2 212
PFPiotr Rasputin 37817 3 4 0 0 416 1 1 0 0 519
SGDerek Lawson 1301 0 0 0 0 02 0 0 1 0 10
Grizzlies 038991521 312165620 6 8 62294
team1234F
Raptors (6 - 5)252928300112
Grizzlies (0 - 12)25271824094
ATTENDANCE: 8452
CAPACITY: 18119