Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 44 | 5 | 11 | 12 | 14 | 1 | 1 | 1 | 9 | 2 | 2 | 4 | 0 | 5 | 23 |
PG | Billy Ray | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 |
SG | Emmanuel Chark | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 |
SF | Kyle Kane | 43 | 7 | 12 | 8 | 9 | 0 | 0 | 5 | 18 | 3 | 1 | 3 | 1 | 5 | 22 |
SF | Mpho Crewes | 44 | 7 | 14 | 12 | 14 | 1 | 4 | 4 | 7 | 0 | 4 | 4 | 0 | 5 | 27 |
PF | Nahjee Holmes | 41 | 7 | 12 | 0 | 0 | 3 | 5 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 17 |
PF | Athro Gate | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 0 | 2 | 3 |
C | Henry Weiden | 18 | 5 | 11 | 7 | 8 | 1 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 18 |
PG | Tyler Evans | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pacers | 0 | 34 | 74 | 40 | 47 | 6 | 12 | 17 | 62 | 13 | 10 | 18 | 3 | 31 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 33 | 6 | 17 | 2 | 4 | 0 | 2 | 2 | 4 | 5 | 2 | 5 | 0 | 6 | 14 |
SG | Charlie Coburn | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 6 | 0 |
SF | Gage Mobley | 17 | 3 | 9 | 5 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 |
SF | Theo Hernandez | 43 | 6 | 18 | 4 | 10 | 0 | 0 | 7 | 16 | 1 | 1 | 1 | 0 | 3 | 16 |
C | Brandon Casperso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Logan Foster | 31 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 5 |
SF | Bonzie Blumentha | 21 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 6 | 7 |
Spurs | 0 | 28 | 81 | 24 | 41 | 0 | 6 | 18 | 45 | 10 | 10 | 15 | 5 | 32 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (8 - 5) | 20 | 27 | 35 | 32 | 0 | 114 | ||||||||||
Spurs (0 - 11) | 13 | 18 | 22 | 27 | 0 | 80 | ||||||||||
ATTENDANCE: 13915 | ||||||||||||||||
CAPACITY: 18418 | ||||||||||||||||
Brandon Casperson 4 game injury | ||||||||||||||||
Mpho Crewes 53 game injury |