| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Leroy Shultz | 42 | 10 | 20 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | 1 | 3 | 22 |
| SG | Darrick Tucker | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| SF | Drae Hendrix | 34 | 5 | 10 | 5 | 6 | 3 | 4 | 1 | 4 | 2 | 4 | 0 | 0 | 5 | 18 |
| SF | Malik Jordan | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | James Finchley | 31 | 4 | 11 | 2 | 2 | 0 | 1 | 3 | 9 | 2 | 2 | 2 | 1 | 2 | 10 |
| PF | Marvin Nedick | 43 | 7 | 10 | 12 | 12 | 2 | 4 | 3 | 10 | 4 | 1 | 1 | 0 | 3 | 28 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| PF | Goldie Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 42 | 7 | 11 | 2 | 3 | 3 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 19 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 37 | 68 | 22 | 25 | 9 | 17 | 10 | 34 | 13 | 10 | 10 | 4 | 20 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 25 | 3 | 7 | 4 | 6 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 10 |
| SG | Moon Caesar | 32 | 9 | 26 | 4 | 5 | 2 | 3 | 3 | 6 | 5 | 0 | 2 | 0 | 3 | 24 |
| SG | Malik Trent | 15 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 8 |
| C | Colin Brewster | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Quay McMillan | 41 | 0 | 3 | 3 | 4 | 0 | 0 | 10 | 15 | 2 | 2 | 3 | 2 | 1 | 3 |
| SF | Snake Harper | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| SF | Emmanuel Okorie | 32 | 8 | 12 | 5 | 6 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 4 | 21 |
| SF | Ishan Pandya | 42 | 6 | 10 | 0 | 0 | 1 | 2 | 6 | 7 | 3 | 0 | 3 | 2 | 3 | 13 |
| SG | Jordan Mitchell | 22 | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 |
| SF | Dominic Hale | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pistons | 0 | 35 | 81 | 20 | 29 | 4 | 8 | 28 | 51 | 18 | 8 | 12 | 4 | 26 | 94 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (12 - 4) | 26 | 30 | 21 | 28 | 0 | 105 | ||||||||||
| Pistons (1 - 11) | 30 | 21 | 18 | 25 | 0 | 94 | ||||||||||
| ATTENDANCE: 16954 | ||||||||||||||||
| CAPACITY: 20332 |