Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGKevin Blazer III 3847 1 2 0 1 16 0 1 3 2 39
SFArjen Robben 46818 2 2 511 315 1 0 2 1 223
PFThorg Mikkelson 43718 0 0 0 1 25 6 1 5 6 414
CDonatello Bardi 391323 2 2 714 312 2 1 2 0 435
CJan Rawlins 1214 2 2 0 0 02 1 0 2 1 34
SGMateo Chambers 2325 2 2 1 2 02 4 0 1 0 47
SGTim Spizzo 202 0 0 0 0 11 0 0 0 0 00
SGRoberto Carlos 000 0 0 0 0 00 0 0 0 0 00
PGGraham McNerney 3215 0 0 0 0 14 7 2 1 0 52
Thunder 03682 9101329124921 516102594
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMartez Riven 38514 3 3 1 3 17 6 2 1 0 214
SGFlorian Pick 27213 2 4 0 4 01 1 1 1 0 06
SFPierce Vinore 3914281012 5 8 58 3 1 2 0 243
SFDavid Alaba 38310 6 6 2 5 37 1 1 0 0 414
PFBill Messmer 612 0 0 1 2 03 0 0 0 0 23
PFMarek Czerwinski 4136 4 4 0 2 410 7 4 2 2 310
CColin Roller 3646 2 4 0 1 19 4 2 0 0 210
CGonzo Hawk 000 0 0 0 0 00 0 0 0 0 00
PFBebop Hill 1102 4 4 0 0 13 1 0 1 0 04
Warriors 032813137 92516512311 7 215104
team1234F
Thunder (9 - 3)22301527094
Warriors (3 - 5)212723330104
ATTENDANCE: 12945
CAPACITY: 19596