Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 513 2 2 1 1 11 0 0 0 0 15
PGTestaverde Sonsk 42713 8 9 2 4 27 7 1 0 0 324
SGKen Kelly 42916 2 3 2 5 15 1 0 5 0 422
SGWilliam Gart 511 1 2 0 0 01 1 0 1 0 23
SFBen Sutton 27514 0 0 0 0 48 0 1 5 0 610
PFTrevor Smart 4159 3 4 0 1 314 1 2 2 3 313
CMarvin Maxwell 43917 2 2 1 4 18 2 1 7 1 421
CArthur Hemming 400 1 2 0 0 00 0 0 0 0 21
SGKeyon Lukusa 26315 4 4 1 4 07 1 0 2 0 411
PGJohnny Montana 000 0 0 0 0 00 0 0 0 0 00
SuperSonics 040882328 719125713 522 429110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 42512 6 6 1 3 31210 6 4 3 317
SGMa Zhuo 3025 2 2 0 1 03 2 1 4 1 36
SGArtemis Entreri 1014 2 2 0 0 00 1 1 0 0 34
SFDennis Richards 1809 1 2 0 5 13 2 3 2 0 21
SFPete Vortex 441228 6 9 2 6 616 3 3 5 1 432
CKevin Sullivan 2812261214 2 5 24 1 1 2 4 438
CAndrew Borner 300 0 0 0 0 01 0 0 0 0 00
SFNorman Smets 44411 0 0 0 2 614 5 3 0 0 48
CCooper Flagg 1502 1 2 0 0 01 2 0 0 1 11
SGDerek Lawson 000 0 0 0 0 00 0 0 0 0 00
Kings 036973037 52218582618171024107
team1234F
SuperSonics (9 - 2)222536270110
Kings (7 - 4)251928350107
ATTENDANCE: 10195
CAPACITY: 17608