Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Ybarra | 41 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | 16 | 2 | 2 | 1 | 2 | 8 |
PG | Steve Price | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
SG | Kurt Wagner | 41 | 4 | 11 | 4 | 7 | 1 | 2 | 2 | 6 | 4 | 0 | 1 | 0 | 2 | 13 |
SF | Spencer Flynn | 22 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
PF | Randy Roberts | 41 | 6 | 18 | 8 | 9 | 3 | 6 | 1 | 6 | 2 | 3 | 7 | 1 | 1 | 23 |
PF | Frankie Ruffin | 28 | 3 | 11 | 1 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 2 | 1 | 6 | 7 |
C | Javion Bowers | 39 | 12 | 18 | 3 | 6 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 27 |
PF | Trevor Maddox | 11 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
SG | Bobby Noles | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bucks | 0 | 33 | 75 | 23 | 32 | 5 | 13 | 12 | 53 | 24 | 8 | 15 | 4 | 14 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 40 | 3 | 11 | 3 | 4 | 1 | 3 | 1 | 5 | 7 | 3 | 4 | 0 | 4 | 10 |
PG | Johnny Montana | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Nigel Riggs | 43 | 14 | 33 | 4 | 4 | 1 | 5 | 2 | 5 | 1 | 6 | 3 | 1 | 4 | 33 |
SF | Jontez Cooper | 33 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 0 | 1 | 0 | 3 | 2 |
SF | Marcus Morgan | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
PF | Jack Spencer | 19 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
PF | Samuel Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Quay McMillan | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 2 |
C | Rauno Liivak | 36 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 2 | 3 | 5 | 8 |
PG | Jack Spade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Christoph Lord | 41 | 5 | 14 | 4 | 5 | 2 | 5 | 0 | 3 | 4 | 3 | 1 | 0 | 4 | 16 |
Lions | 0 | 34 | 80 | 12 | 14 | 5 | 16 | 6 | 40 | 21 | 13 | 12 | 7 | 26 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (4 - 4) | 18 | 29 | 25 | 22 | 0 | 94 | ||||||||||
Lions (3 - 8) | 26 | 26 | 14 | 19 | 0 | 85 | ||||||||||
ATTENDANCE: 19172 | ||||||||||||||||
CAPACITY: 19700 |